Matthew Smith Chicago District Golf Association | USGA Handicap Index 6.3 (LHI 6.2) as of 2024-09-22 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
9/24 | 79 | A | 68.9/125 | 9.1 | ||||
9/24 | 38 | N | 35.8/130 | 1.9 | ||||
8/24 | 39 | N | 33.8/119 | 4.9 | ||||
7/24 | 86 | C | 72.8/133 | 11.2 | ||||
7/24 | 88 | C | 72.8/133 | 12.9 | ||||
7/24 | 76 | A | 72.8/133 | 2.7 | ||||
6/24 | 81 | A | 72.8/133 | 7 | ||||
6/24 | 40 | N | 35.8/130 | 3.7 | ||||
6/24 | 85 | A | 71.1/130 | 12.1 | ||||
5/24 | 81 | A | 72.8/133 | 7 | ||||
5/24 | 78 | A | 70.5/128 | 6.6 | ||||
5/24 | 42 | N | 35.1/129 | 6 | ||||
5/24 | 76 | A | 68.9/125 | 6.4 | ||||
7/23 | 80 | A | 71.8/132 | 7 | ||||
6/23 | 81 | A | 72.4/135 | 7.2 | ||||
5/23 | 85 | A | 72.8/133 | 10.4 | ||||
8/22 | 82 | N | 73.2/130 | 7.6 | ||||
7/22 | 83 | A | 72.8/133 | 8.7 | ||||
6/22 | 81 | A | 71.5/135 | 8 | ||||
6/22 | 88 | A | 72.8/133 | 12.9 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use