Timothy Frazier Chicago District Golf Association | USGA Handicap Index 9.5 (LHI 9.4) as of 2025-08-22 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
8/25 | 84 | C | 71.1/132 | 11 | ||||
8/25 | 41 | N | 34.4/123 | 6.1 | ||||
8/25 | 77 | H | 68.8/123 | 7.5 | ||||
7/25 | 89 | A | 72.4/135 | 13.9 | ||||
7/25 | 88 | H | 72.4/135 | 13.1 | ||||
7/25 | 88 | A | 72.4/135 | 13.1 | ||||
7/25 | 90 | A | 70.6/125 | 17.5 | ||||
7/25 | 43 | N | 35.8/126 | 6.5 | ||||
7/25 | 40 | N | 36.1/127 | 3.5 | ||||
7/25 | 45 | N | 35.8/126 | 8.3 | ||||
7/25 | 41 | N | 35.8/126 | 4.7 | ||||
7/25 | 41 | N | 36.1/127 | 4.4 | ||||
7/25 | 87 | A | 71.9/127 | 13.4 | ||||
7/25 | 84 | A | 71.1/136 | 10.7 | ||||
6/25 | 80 | A | 69.8/133 | 8.7 | ||||
6/25 | 89 | A | 70.7/128 | 16.2 | ||||
6/25 | 84 | H | 68.8/123 | 14 | ||||
6/25 | 44 | N | 34.4/123 | 8.8 | ||||
6/25 | 90 | A | 72.9/130 | 14.9 | ||||
5/25 | 77 | A | 71/126 | 5.4 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use