Tom Bragiel Chicago District Golf Association | USGA Handicap Index 14.0 (LHI 12.5) as of 2025-08-04 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
8/25 | 39 | N | 34.5/121 | 4.2 | ||||
7/25 | 43 | N | 34.5/121 | 7.9 | ||||
7/25 | 84 | A | 70.6/134 | 11.3 | ||||
7/25 | 48 | N | 35.3/122 | 11.8 | ||||
7/25 | 92 | A | 69.8/122 | 20.6 | ||||
7/25 | 47 | N | 34.5/121 | 11.7 | ||||
6/25 | 90 | A | 69.6/127 | 18.2 | ||||
6/25 | 48 | N | 34.5/121 | 12.6 | ||||
6/25 | 48 | N | 34.5/121 | 12.6 | ||||
6/25 | 44 | N | 34.5/121 | 8.9 | ||||
6/25 | 79 | C | 69.3/123 | 8.9 | ||||
6/25 | 92 | A | 70.1/126 | 19.6 | ||||
5/25 | 46 | N | 30.3/100 | 17.7 | ||||
5/25 | 52 | N | 35.3/122 | 15.5 | ||||
5/25 | 47 | N | 34.5/121 | 11.7 | ||||
5/25 | 45 | N | 34.5/121 | 9.8 | ||||
5/25 | 44 | N | 34.5/121 | 8.9 | ||||
5/25 | 96 | A | 70.1/126 | 23.2 | ||||
4/25 | 80 | A | 69.3/123 | 9.8 | ||||
4/25 | 94 | A | 71.7/130 | 19.4 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use