| Brandon Organ Chicago District Golf Association | USGA Handicap Index 14.3 (LHI 13.1) as of 2026-08-20 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 8/26 | 92 | A | 71.7/128 | 17.9 | ||||
| 8/26 | 48 | N | 34.4/123 | 12.5 | ||||
| 8/26 | 44 | N | 34.4/123 | 8.8 | ||||
| 8/26 | 90 | A | 70.8/126 | 17.2 | ||||
| 7/26 | 41 | N | 34.4/123 | 6.1 | ||||
| 7/26 | 42 | N | 34.4/123 | 7 | ||||
| 7/26 | 83 | A | 71.7/130 | 9.8 | ||||
| 6/26 | 46 | N | 34.4/123 | 10.2 | ||||
| 6/26 | 89 | A | 70.8/126 | 16.3 | ||||
| 6/26 | 89 | A | 71.1/132 | 15.3 | ||||
| 5/26 | 86 | A | 70.8/126 | 13.6 | ||||
| 5/26 | 44 | N | 34.4/123 | 8.8 | ||||
| 5/26 | 45 | N | 34.4/123 | 9.3 | ||||
| 4/26 | 97 | A | 72.9/139 | 19.6 | ||||
| 8/25 | 87 | A | 72.2/132 | 12.7 | ||||
| 8/25 | 93 | A | 70.2/128 | 20.1 | ||||
| 8/25 | 91 | A | 70.2/128 | 18.4 | ||||
| 7/25 | 92 | A | 72.3/133 | 17.6 | ||||
| 6/25 | 93 | A | 70.2/128 | 20.1 | ||||
| 6/25 | 100 | A | 70.3/135 | 24.9 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use