Ted Wagner Chicago District Golf Association | USGA Handicap Index 12.4 (LHI 11.4) as of 2025-10-18 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
10/25 | 93 | A | 69.7/128 | 20.6 | ||||
10/25 | 91 | A | 71.5/134 | 16.4 | ||||
10/25 | 88 | A | 71.7/130 | 14.2 | ||||
10/25 | 83 | A | 69.9/129 | 11.5 | ||||
10/25 | 92 | A | 73.1/138 | 15.5 | ||||
10/25 | 79 | A | 67.8/124 | 10.2 | ||||
9/25 | 88 | A | 70.7/132 | 14.8 | ||||
9/25 | 91 | A | 70.7/131 | 17.5 | ||||
9/25 | 93 | A | 71.7/130 | 18.5 | ||||
9/25 | 83 | A | 69.9/129 | 11.5 | ||||
9/25 | 82 | A | 67.8/124 | 12.9 | ||||
9/25 | 98 | A | 73.5/135 | 20.5 | ||||
8/25 | 86 | A | 71.1/130 | 13 | ||||
8/25 | 44 | N | 34.4/123 | 8.8 | ||||
8/25 | 89 | A | 72/133 | 15.3 | ||||
8/25 | 86 | A | 70.8/141 | 12.2 | ||||
8/25 | 80 | A | 65.6/120 | 13.6 | ||||
8/25 | 94 | A | 70.6/129 | 20.5 | ||||
8/25 | 87 | A | 68.2/129 | 16.5 | ||||
8/25 | 91 | A | 70.7/129 | 17.8 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use