| Carlos Barbosa Chicago District Golf Association | USGA Handicap Index 11.2 (LHI 9.8) as of 2026-04-26 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 4/26 | 85 | H | 69.9/129 | 13.2 | ||||
| 4/26 | 95 | H | 69.9/129 | 22 | ||||
| 11/25 | 86 | H | 69.9/129 | 14.1 | ||||
| 11/25 | 88 | H | 69.9/129 | 15.9 | ||||
| 10/25 | 86 | H | 64.2/115 | 22.4 | ||||
| 10/25 | 91 | A | 71.8/134 | 16.2 | ||||
| 9/25 | 91 | H | 69.9/129 | 18.5 | ||||
| 9/25 | 91 | C | 69.9/129 | 18.5 | ||||
| 9/25 | 81 | C | 69.9/129 | 9.7 | ||||
| 9/25 | 91 | H | 69.9/129 | 18.5 | ||||
| 8/25 | 85 | H | 69.9/129 | 13.2 | ||||
| 8/25 | 82 | H | 69.9/129 | 10.6 | ||||
| 8/25 | 81 | H | 69.9/129 | 9.7 | ||||
| 8/25 | 89 | H | 69.6/128 | 17.1 | ||||
| 8/25 | 84 | H | 69.6/128 | 12.7 | ||||
| 8/25 | 84 | H | 69.6/128 | 13.6 | ||||
| 8/25 | 89 | H | 69.6/128 | 17.1 | ||||
| 8/25 | 85 | A | 70.6/137 | 11.9 | ||||
| 7/25 | 80 | H | 69.6/128 | 9.2 | ||||
| 7/25 | 84 | A | 69.6/128 | 12.7 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use