| Bo Dempsey Chicago District Golf Association | USGA Handicap Index 12.4 (LHI 12.4) as of 2026-08-09 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 8/26 | 98 | A | 68.8/123 | 26.8 | ||||
| 7/26 | 107 | A | 70.6/137 | 30 | ||||
| 7/26 | 83 | A | 72.1/136 | 9.1 | ||||
| 7/26 | 48 | N | 35.3/130 | 10.6 | ||||
| 7/26 | 88 | A | 70/131 | 15.5 | ||||
| 7/26 | 85 | A | 71.5/137 | 11.1 | ||||
| 6/26 | 91 | A | 72/139 | 15.4 | ||||
| 6/26 | 95 | A | 72.8/137 | 18.3 | ||||
| 6/26 | 49 | N | 35.9/128 | 11.6 | ||||
| 6/26 | 90 | A | 70.2/128 | 17.5 | ||||
| 5/26 | 93 | A | 69.9/129 | 20.2 | ||||
| 5/26 | 98 | A | 70.5/127 | 24.5 | ||||
| 4/26 | 87 | A | 71.4/138 | 12.8 | ||||
| 4/26 | 98 | A | 70.6/143 | 21.7 | ||||
| 9/25 | 88 | A | 73.8/140 | 11.5 | ||||
| 8/25 | 54 | N | 34.4/123 | 18 | ||||
| 7/25 | 93 | A | 73.2/146 | 15.3 | ||||
| 7/25 | 98 | A | 72.1/136 | 21.5 | ||||
| 6/25 | 93 | A | 71.1/135 | 18.3 | ||||
| 6/25 | 78 | A | 68.9/125 | 8.2 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use