| Robert Russell Chicago District Golf Association | USGA Handicap Index 10.9 (LHI 10.5) as of 2025-09-08 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 9/25 | 86 | A | 70.6/129 | 13.5 | ||||
| 9/25 | 87 | A | 69.4/121 | 16.4 | ||||
| 9/25 | 89 | A | 72.1/144 | 13.3 | ||||
| 8/25 | 83 | A | 68.8/123 | 13 | ||||
| 8/25 | 45 | N | 34.4/123 | 9.7 | ||||
| 8/25 | 39 | N | 34.4/123 | 4.2 | ||||
| 8/25 | 37 | N | 34.4/123 | 2.4 | ||||
| 8/25 | 79 | A | 68.8/123 | 9.4 | ||||
| 7/25 | 40 | N | 34.4/123 | 5.1 | ||||
| 7/25 | 81 | A | 68.8/123 | 11.2 | ||||
| 7/25 | 84 | A | 68.8/123 | 14 | ||||
| 6/25 | 81 | A | 68.8/123 | 11.2 | ||||
| 5/25 | 91 | A | 71.7/130 | 16.8 | ||||
| 5/25 | 43 | N | 34.4/123 | 7.9 | ||||
| 5/25 | 38 | N | 34.4/123 | 3.3 | ||||
| 5/25 | 43 | N | 34.4/123 | 7.9 | ||||
| 9/24 | 85 | A | 70.6/129 | 12.6 | ||||
| 9/24 | 85 | A | 69.4/121 | 14.6 | ||||
| 9/24 | 85 | A | 65.6/120 | 18.3 | ||||
| 8/24 | 40 | N | 34.4/123 | 5.1 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use