| Jim Griffin Chicago District Golf Association | USGA Handicap Index 7.1 (LHI 6.5) as of 2025-11-04 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 11/25 | 80 | C | 68.8/123 | 10.3 | ||||
| 10/25 | 40 | N | 34/122 | 5.6 | ||||
| 10/25 | 79 | A | 72.3/133 | 5.7 | ||||
| 10/25 | 89 | A | 69.7/118 | 18.5 | ||||
| 10/25 | 81 | A | 72.8/133 | 7.8 | ||||
| 10/25 | 86 | A | 70.9/127 | 13.4 | ||||
| 10/25 | 61 (13) | A | 70.7/129 | 11.9 | ||||
| 10/25 | 35 | N | 34.8/121 | 0.2 | ||||
| 9/25 | 73 | C | 68.8/123 | 3.9 | ||||
| 9/25 | 82 | A | 70.7/130 | 9.8 | ||||
| 9/25 | 93 | A | 71.6/139 | 17.4 | ||||
| 9/25 | 41 | N | 34.7/133 | 5.4 | ||||
| 9/25 | 82 | A | 69.3/130 | 10.2 | ||||
| 9/25 | 82 | A | 69.9/133 | 10.3 | ||||
| 9/25 | 85 | A | 69.3/130 | 12.8 | ||||
| 9/25 | 73 | C | 68.8/123 | 3.9 | ||||
| 9/25 | 81 | C | 68.8/123 | 11.2 | ||||
| 9/25 | 86 | A | 69.8/131 | 14 | ||||
| 9/25 | 82 | A | 70.1/124 | 10.8 | ||||
| 9/25 | 85 | A | 69.8/131 | 13.1 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use