| Dave Rodman Chicago District Golf Association | USGA Handicap Index 22.9 (LHI 20.7) as of 2026-08-18 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 8/26 | 107 | A | 69.4/126 | 33.7 | ||||
| 8/26 | 96 | A | 69.4/124 | 24.2 | ||||
| 8/26 | 99 | A | 69.3/123 | 27.3 | ||||
| 8/26 | 90 | A | 69.6/128 | 18 | ||||
| 8/26 | 101 | A | 71.7/130 | 25.5 | ||||
| 7/26 | 96 | A | 69/128 | 23.8 | ||||
| 7/26 | 105 | A | 70.7/129 | 30.9 | ||||
| 7/26 | 101 | A | 70.1/131 | 27.5 | ||||
| 7/26 | 99 | A | 67.4/121 | 29.5 | ||||
| 7/26 | 102 | A | 69.4/124 | 29.7 | ||||
| 6/26 | 97 | A | 70.3/124 | 24.3 | ||||
| 6/26 | 100 | A | 69.4/126 | 28.3 | ||||
| 6/26 | 97 | A | 69.4/124 | 25.2 | ||||
| 6/26 | 93 | A | 68.5/121 | 22.9 | ||||
| 6/26 | 99 | A | 69.6/128 | 26 | ||||
| 6/26 | 108 | A | 69.4/124 | 35.2 | ||||
| 5/26 | 108 | A | 69.5/131 | 33.2 | ||||
| 5/26 | 95 | A | 70.3/124 | 22.5 | ||||
| 4/26 | 96 | A | 69.4/126 | 23.9 | ||||
| 4/26 | 95 | A | 69.4/124 | 23.3 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use