| James Costello Carolinas Golf Association | USGA Handicap Index 15.3 (LHI 14.0) as of 2026-08-07 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 8/26 | 43 | N | 34.4/123 | 7.9 | ||||
| 8/26 | 85 | H | 68.9/123 | 14.8 | ||||
| 8/26 | 87 | H | 69.2/124 | 16.2 | ||||
| 7/26 | 84 | H | 69.2/124 | 13.5 | ||||
| 7/26 | 88 | A | 68.8/123 | 17.6 | ||||
| 7/26 | 85 | A | 68.8/123 | 14.9 | ||||
| 7/26 | 90 | A | 68.8/123 | 19.5 | ||||
| 7/26 | 89 | A | 71.7/141 | 13.9 | ||||
| 7/26 | 89 | A | 69.7/132 | 16.5 | ||||
| 7/26 | 43 | N | 34.4/123 | 7.9 | ||||
| 7/26 | 89 | H | 69.5/126 | 17.5 | ||||
| 7/26 | 87 | H | 67.6/120 | 19.2 | ||||
| 7/26 | 88 | H | 67.6/120 | 19.2 | ||||
| 6/26 | 88 | H | 69.2/124 | 17.1 | ||||
| 6/26 | 87 | C | 68.9/123 | 16.6 | ||||
| 6/26 | 86 | H | 68.9/123 | 15.7 | ||||
| 6/26 | 88 | A | 68.8/123 | 17.6 | ||||
| 6/26 | 44 | N | 34.4/123 | 8.8 | ||||
| 6/26 | 88 | A | 68.8/123 | 17.6 | ||||
| 6/26 | 87 | A | 68.8/123 | 16.7 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use