James Costello Carolinas Golf Association | USGA Handicap Index 14.9 (LHI 12.5) as of 2025-09-29 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
9/25 | 88 | A | 68.8/123 | 17.6 | ||||
9/25 | 85 | A | 69.9/129 | 14.1 | ||||
9/25 | 31 | N | 26.1/81 | 6.8 | ||||
9/25 | 94 | A | 68.8/123 | 23.2 | ||||
9/25 | 97 | A | 68.8/123 | 25.9 | ||||
9/25 | 86 | A | 68.8/123 | 15.8 | ||||
9/25 | 88 | H | 69.1/135 | 15.8 | ||||
8/25 | 93 | C | 69.1/135 | 20 | ||||
8/25 | 84 | A | 69.3/126 | 13.2 | ||||
8/25 | 90 | A | 68.8/123 | 19.5 | ||||
8/25 | 30 | N | 26.1/81 | 5.4 | ||||
8/25 | 66 | A | 53/85 | 17.3 | ||||
8/25 | 88 | A | 68.8/123 | 17.6 | ||||
8/25 | 43 | N | 34.4/123 | 7.9 | ||||
8/25 | 88 | H | 68.9/123 | 17.5 | ||||
8/25 | 91 | H | 68/121 | 21.5 | ||||
8/25 | 45 | N | 34.3/127 | 9.5 | ||||
8/25 | 85 | H | 69.2/124 | 14.4 | ||||
7/25 | 85 | A | 68.8/123 | 14.9 | ||||
7/25 | 42 | N | 34.4/123 | 7 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use