| John Lawson Chicago District Golf Association | USGA Handicap Index 16.2 (LHI 15.9) as of 2025-10-29 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 10/25 | 89 | A | 70.4/125 | 16.8 | ||||
| 10/25 | 93 | A | 70.4/125 | 20.4 | ||||
| 10/25 | 91 | A | 70.4/125 | 18.6 | ||||
| 10/25 | 89 | A | 70.4/125 | 16.8 | ||||
| 10/25 | 89 | A | 70.4/125 | 16.8 | ||||
| 10/25 | 90 | A | 70.4/125 | 17.7 | ||||
| 10/25 | 90 | A | 70.4/125 | 17.7 | ||||
| 10/25 | 88 | A | 70.4/125 | 15.9 | ||||
| 10/25 | 90 | A | 70.4/125 | 17.7 | ||||
| 10/25 | 83 | C | 67.8/124 | 14.8 | ||||
| 10/25 | 89 | A | 70.4/125 | 16.8 | ||||
| 10/25 | 92 | A | 71.1/130 | 18.2 | ||||
| 10/25 | 88 | A | 70.4/125 | 15.9 | ||||
| 9/25 | 90 | A | 70.4/125 | 17.7 | ||||
| 9/25 | 91 | A | 70.4/125 | 18.6 | ||||
| 9/25 | 90 | H | 69.9/129 | 17.6 | ||||
| 9/25 | 92 | A | 70.4/125 | 19.5 | ||||
| 9/25 | 90 | A | 70.4/125 | 17.7 | ||||
| 9/25 | 88 | A | 70.4/125 | 15.9 | ||||
| 9/25 | 98 | C | 63.6/111 | 35 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use