John Lawson Chicago District Golf Association | USGA Handicap Index 16.4 (LHI 14.1) as of 2025-09-11 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
9/25 | 92 | A | 70.4/125 | 19.5 | ||||
9/25 | 91 | A | 70.4/125 | 18.6 | ||||
9/25 | 90 | A | 70.4/125 | 17.7 | ||||
9/25 | 89 | A | 70.4/125 | 16.8 | ||||
8/25 | 95 | A | 71.1/130 | 20.8 | ||||
8/25 | 90 | A | 70.4/125 | 17.7 | ||||
8/25 | 77 | H | 64.2/115 | 12.6 | ||||
8/25 | 86 | A | 63.6/111 | 22.8 | ||||
8/25 | 92 | C | 67.8/124 | 22.1 | ||||
8/25 | 90 | A | 70.4/125 | 17.7 | ||||
8/25 | 90 | A | 70.4/125 | 17.7 | ||||
8/25 | 81 | C | 63.6/111 | 17.7 | ||||
8/25 | 89 | A | 68.8/123 | 18.6 | ||||
8/25 | 89 | A | 70.4/125 | 16.8 | ||||
8/25 | 87 | A | 68.8/123 | 17.6 | ||||
8/25 | 89 | A | 70.4/125 | 17.7 | ||||
7/25 | 89 | H | 67.6/123 | 19.7 | ||||
7/25 | 89 | A | 68.8/123 | 18.6 | ||||
7/25 | 92 | A | 70.4/125 | 19.5 | ||||
6/25 | 89 | A | 72.7/130 | 14.2 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use