| Carl Peterson Chicago District Golf Association | USGA Handicap Index 18.3 (LHI 15.9) as of 2025-10-05 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 10/25 | 90 | A | 66.3/120 | 22.3 | ||||
| 9/25 | 93 | H | 68.8/123 | 22.2 | ||||
| 8/25 | 88 | A | 68.9/126 | 18 | ||||
| 8/25 | 90 | A | 67.8/124 | 20.2 | ||||
| 8/25 | 94 | A | 65.7/120 | 26.6 | ||||
| 8/25 | 47 | N | 34.4/123 | 11.6 | ||||
| 8/25 | 95 | A | 69.4/124 | 23.3 | ||||
| 8/25 | 87 | A | 68.9/126 | 16.2 | ||||
| 7/25 | 92 | A | 69.5/119 | 21.4 | ||||
| 7/25 | 89 | A | 68.9/126 | 18 | ||||
| 7/25 | 91 | H | 68.8/123 | 20.4 | ||||
| 7/25 | 91 | A | 68.9/126 | 19.8 | ||||
| 7/25 | 45 | N | 34.4/123 | 9.7 | ||||
| 7/25 | 89 | A | 69.4/124 | 17.9 | ||||
| 7/25 | 87 | A | 68.9/126 | 16.2 | ||||
| 7/25 | 98 | H | 68.8/123 | 26.8 | ||||
| 7/25 | 97 | A | 69.7/127 | 24.3 | ||||
| 6/25 | 95 | H | 68.8/123 | 24.1 | ||||
| 6/25 | 50 | N | 34.4/123 | 14.3 | ||||
| 6/25 | 92 | A | 68.9/126 | 20.7 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use