| Carl Peterson Chicago District Golf Association | USGA Handicap Index 20.3 (LHI 18.1) as of 2026-09-13 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 9/26 | 101 | A | 67.5/121 | 31.3 | ||||
| 8/26 | 87 | A | 67.5/121 | 18.2 | ||||
| 7/26 | 92 | A | 69.5/119 | 21.4 | ||||
| 7/26 | 92 | A | 67.5/121 | 22.9 | ||||
| 7/26 | 95 | A | 67.5/121 | 25.7 | ||||
| 6/26 | 105 | A | 67.5/121 | 35 | ||||
| 6/26 | 95 | A | 66.3/120 | 27 | ||||
| 6/26 | 98 | A | 66.3/120 | 29.9 | ||||
| 5/26 | 95 | A | 69.4/124 | 23.3 | ||||
| 5/26 | 90 | A | 66.3/120 | 22.3 | ||||
| 5/26 | 95 | A | 68.9/126 | 23.4 | ||||
| 4/26 | 96 | A | 69.7/126 | 23.6 | ||||
| 3/26 | 84 | A | 66/109 | 18.7 | ||||
| 3/26 | 87 | A | 66/109 | 21.8 | ||||
| 10/25 | 90 | A | 66.3/120 | 22.3 | ||||
| 9/25 | 93 | H | 68.8/123 | 22.2 | ||||
| 8/25 | 88 | A | 68.9/126 | 18 | ||||
| 8/25 | 90 | A | 67.8/124 | 20.2 | ||||
| 8/25 | 94 | A | 65.7/120 | 26.6 | ||||
| 8/25 | 47 | N | 34.4/123 | 11.6 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use