Calvin Chung Chicago District Golf Association | USGA Handicap Index 28.8 (LHI 28.0) as of 2023-08-11 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
8/23 | 104 | N | 69.8/126 | 30.8 | ||||
8/23 | 106 | A | 71.6/130 | 30.8 | ||||
6/23 | 109 | A | 71.6/130 | 32.5 | ||||
5/23 | 103 | A | 72.2/132 | 26.4 | ||||
5/23 | 109 | A | 71.6/130 | 32.5 | ||||
5/23 | 109 | A | 71.6/130 | 32.5 | ||||
5/23 | 105 | A | 71.6/130 | 29 | ||||
4/23 | 111 | A | 71.6/130 | 34.2 | ||||
4/23 | 111 | A | 71.6/130 | 34.2 | ||||
9/22 | 112 | A | 71.4/128 | 35.8 | ||||
9/22 | 95 | E | 70.8/127 | 20.5 | ||||
8/22 | 109 | A | 71.4/128 | 31.2 | ||||
8/22 | 103 | N | 70.8/126 | 26.8 | ||||
6/22 | 118 | A | 71.4/128 | 39.1 | ||||
6/22 | 116 | A | 71.4/128 | 37.4 | ||||
6/22 | 121 | A | 70/125 | 44.1 | ||||
6/22 | 111 | A | 70/125 | 35.1 | ||||
5/22 | 116 | A | 70/125 | 39.6 | ||||
5/22 | 107 | N | 70/125 | 31.6 | ||||
4/22 | 119 | A | 70/125 | 41.4 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use