Richard Kenny Chicago District Golf Association | USGA Handicap Index 12.6 (LHI 11.7) as of 2025-09-12 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
9/25 | 88 | A | 72.3/133 | 13.3 | ||||
9/25 | 82 | A | 70.2/128 | 10.4 | ||||
9/25 | 84 | A | 72.7/131 | 9.7 | ||||
9/25 | 89 | C | 70.6/122 | 17 | ||||
9/25 | 85 | A | 68.8/123 | 14.9 | ||||
9/25 | 93 | A | 71.3/124 | 19.8 | ||||
8/25 | 94 | A | 72/140 | 17.8 | ||||
8/25 | 91 | A | 69.8/135 | 16.9 | ||||
8/25 | 95 | A | 67.8/124 | 24.8 | ||||
8/25 | 91 | A | 71.4/130 | 17 | ||||
8/25 | 89 | A | 72.7/131 | 14.1 | ||||
8/25 | 92 | A | 72.2/134 | 16.7 | ||||
8/25 | 84 | A | 69.5/125 | 13.1 | ||||
8/25 | 45 | N | 34.4/123 | 9.7 | ||||
8/25 | 89 | A | 71.4/130 | 15.3 | ||||
8/25 | 84 | C | 70.2/126 | 12.4 | ||||
8/25 | 95 | C | 69.7/128 | 22.3 | ||||
8/25 | 88 | A | 71.9/138 | 13.2 | ||||
8/25 | 89 | A | 72.3/133 | 14.2 | ||||
8/25 | 93 | A | 70.2/128 | 20.1 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use