| Richard Kenny Chicago District Golf Association | USGA Handicap Index 10.1 (LHI 9.4) as of 2025-11-03 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 11/25 | 92 | A | 72.2/134 | 16.7 | ||||
| 10/25 | 87 | A | 70.3/127 | 14.9 | ||||
| 10/25 | 90 | A | 72.7/131 | 14.9 | ||||
| 10/25 | 90 | A | 72.7/131 | 14.9 | ||||
| 10/25 | 93 | A | 70.3/127 | 20.2 | ||||
| 10/25 | 82 | A | 72.7/131 | 8 | ||||
| 10/25 | 36 | N | 34.3/128 | 1.5 | ||||
| 10/25 | 88 | A | 71.5/136 | 13.7 | ||||
| 10/25 | 94 | A | 72.4/138 | 17.7 | ||||
| 10/25 | 79 | C | 71.1/131 | 7.7 | ||||
| 10/25 | 84 | C | 71.1/131 | 12 | ||||
| 9/25 | 93 | A | 72.7/131 | 17.5 | ||||
| 9/25 | 91 | A | 71.5/136 | 16.2 | ||||
| 9/25 | 86 | A | 71.5/129 | 12.7 | ||||
| 9/25 | 86 | A | 71.4/130 | 12.7 | ||||
| 9/25 | 83 | A | 72.7/131 | 8.9 | ||||
| 9/25 | 97 | A | 70.3/127 | 23.8 | ||||
| 9/25 | 90 | A | 68.8/123 | 19.5 | ||||
| 9/25 | 82 | A | 70.2/128 | 10.4 | ||||
| 9/25 | 41 | N | 34.4/123 | 6.1 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use