John Albrighton Chicago District Golf Association | USGA Handicap Index 14.7 (LHI 14.3) as of 2025-10-12 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
10/25 | 94 | A | 72.3/133 | 18.4 | ||||
9/25 | 95 | C | 70.3/127 | 22 | ||||
9/25 | 93 | C | 68.8/123 | 22.2 | ||||
9/25 | 44 | N | 34.4/123 | 8.8 | ||||
9/25 | 90 | A | 71.4/127 | 16.5 | ||||
9/25 | 95 | A | 72/137 | 19 | ||||
9/25 | 43 | N | 35.9/135 | 5.9 | ||||
9/25 | 90 | A | 71.1/133 | 16.1 | ||||
9/25 | 91 | A | 70/116 | 20.5 | ||||
9/25 | 91 | A | 70.8/135 | 16.9 | ||||
8/25 | 89 | A | 70.7/129 | 16 | ||||
8/25 | 86 | A | 72.3/133 | 11.6 | ||||
8/25 | 43 | N | 34.4/123 | 7.9 | ||||
8/25 | 91 | A | 70.4/131 | 17.8 | ||||
8/25 | 42 | N | 34.4/123 | 7 | ||||
8/25 | 88 | C | 71.1/132 | 14.5 | ||||
8/25 | 50 | N | 36.3/126 | 12.3 | ||||
8/25 | 91 | C | 71.1/132 | 17 | ||||
7/25 | 86 | C | 71.1/132 | 12.8 | ||||
7/25 | 41 | N | 33.8/119 | 6.8 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use