| John Eichelberger Chicago District Golf Association | USGA Handicap Index 5.8 (LHI 3.0) as of 2026-07-27 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 7/26 | 39 | N | 36/135 | 2.5 | ||||
| 7/26 | 80 | A | 73.5/135 | 5.4 | ||||
| 7/26 | 81 | A | 71.1/130 | 8.6 | ||||
| 7/26 | 80 | A | 72.6/137 | 6.9 | ||||
| 6/26 | 40 | N | 34.4/123 | 4.7 | ||||
| 6/26 | 79 | A | 72.5/130 | 5.7 | ||||
| 6/26 | 40 | N | 34.4/123 | 5.1 | ||||
| 6/26 | 81 | H | 72.7/135 | 7.8 | ||||
| 6/26 | 38 | N | 35.8/130 | 1.9 | ||||
| 6/26 | 39 | N | 34.4/123 | 4.2 | ||||
| 6/26 | 38 | N | 35.1/131 | 2.5 | ||||
| 5/26 | 82 | H | 72.7/135 | 7.8 | ||||
| 5/26 | 92 | A | 73.8/140 | 14.7 | ||||
| 5/26 | 45 | N | 36.3/130 | 7.6 | ||||
| 5/26 | 41 | N | 35.2/128 | 5.1 | ||||
| 4/26 | 41 | N | 34.4/123 | 6.1 | ||||
| 8/25 | 85 | A | 71.1/130 | 12.1 | ||||
| 7/25 | 81 | A | 73.7/136 | 6.1 | ||||
| 7/25 | 79 | A | 72.9/135 | 5.1 | ||||
| 7/25 | 83 | H | 72.7/135 | 8.6 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use