| Patrick Dowdle Chicago District Golf Association | USGA Handicap Index 11.4 (LHI 9.6) as of 2026-08-17 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 8/26 | 86 | H | 69.4/124 | 15.1 | ||||
| 8/26 | 90 | H | 71.7/130 | 15.9 | ||||
| 8/26 | 86 | H | 69.4/124 | 15.1 | ||||
| 8/26 | 80 | H | 69.4/124 | 10.6 | ||||
| 8/26 | 78 | H | 69.4/124 | 7.8 | ||||
| 8/26 | 81 | H | 69.4/124 | 10.6 | ||||
| 7/26 | 85 | H | 71.7/130 | 11.6 | ||||
| 7/26 | 88 | A | 69.3/123 | 17.2 | ||||
| 7/26 | 92 | H | 71.7/130 | 17.6 | ||||
| 7/26 | 82 | H | 71.7/130 | 9.8 | ||||
| 7/26 | 43 | N | 34/123 | 8.3 | ||||
| 7/26 | 88 | A | 69.5/129 | 16.2 | ||||
| 7/26 | 86 | A | 68.4/133 | 15 | ||||
| 7/26 | 43 | N | 33.8/122 | 8.5 | ||||
| 7/26 | 44 | N | 35/143 | 7.1 | ||||
| 7/26 | 44 | N | 34.8/137 | 7.6 | ||||
| 7/26 | 43 | N | 33.8/122 | 8.5 | ||||
| 7/26 | 87 | A | 68.8/133 | 15.5 | ||||
| 7/26 | 45 | N | 35/143 | 7.9 | ||||
| 7/26 | 84 | A | 68.8/133 | 12.9 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use