| Patrick Dowdle Chicago District Golf Association | USGA Handicap Index 10.4 (LHI 8.9) as of 2026-10-16 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 10/26 | 91 | A | 70.3/138 | 17 | ||||
| 10/26 | 91 | A | 70.2/131 | 17.9 | ||||
| 10/26 | 89 | A | 71.3/138 | 14.5 | ||||
| 10/26 | 89 | A | 73/127 | 14.2 | ||||
| 10/26 | 89 | A | 71.3/133 | 15 | ||||
| 10/26 | 88 | A | 70.2/131 | 15.4 | ||||
| 10/26 | 92 | A | 70.2/131 | 18.8 | ||||
| 9/26 | 83 | H | 71.7/130 | 9.8 | ||||
| 9/26 | 86 | H | 71.7/130 | 12.4 | ||||
| 9/26 | 83 | H | 69.4/124 | 12.4 | ||||
| 9/26 | 83 | H | 69.4/124 | 12.4 | ||||
| 9/26 | 89 | H | 71.7/130 | 15.9 | ||||
| 9/26 | 80 | H | 71.7/130 | 7.2 | ||||
| 9/26 | 84 | H | 71.7/130 | 10.7 | ||||
| 9/26 | 84 | H | 71.7/130 | 10.7 | ||||
| 9/26 | 83 | H | 71.7/130 | 9.8 | ||||
| 9/26 | 87 | H | 71.7/130 | 13.3 | ||||
| 9/26 | 83 | H | 71.7/130 | 9.8 | ||||
| 8/26 | 88 | H | 71.7/130 | 14.2 | ||||
| 8/26 | 85 | H | 71.7/130 | 12.4 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use