Ian Halpin Chicago District Golf Association | USGA Handicap Index 9.9 (LHI 8.6) as of 2025-08-16 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
8/25 | 82 | A | 70.6/133 | 9.7 | ||||
8/25 | 42 | N | 34.4/123 | 7 | ||||
8/25 | 87 | H | 68.8/123 | 16.7 | ||||
7/25 | 80 | H | 68.8/123 | 10.3 | ||||
7/25 | 79 | A | 64.7/117 | 13.8 | ||||
7/25 | 82 | H | 68.8/123 | 12.1 | ||||
7/25 | 81 | H | 68.8/123 | 11.2 | ||||
7/25 | 39 | N | 34.1/114 | 5.4 | ||||
7/25 | 82 | H | 68.8/123 | 12.1 | ||||
7/25 | 43 | N | 34.4/123 | 7.9 | ||||
7/25 | 53 (12) | H | 68.8/123 | 10.6 | ||||
7/25 | 85 | A | 70.1/128 | 13.2 | ||||
6/25 | 80 | A | 70.7/130 | 8.1 | ||||
6/25 | 83 | H | 68.8/123 | 13 | ||||
6/25 | 78 | H | 68.8/123 | 8.5 | ||||
6/25 | 81 | H | 68.8/123 | 11.2 | ||||
5/25 | 84 | H | 68.8/123 | 14 | ||||
5/25 | 42 | N | 34.2/120 | 7.3 | ||||
5/25 | 79 | H | 68.8/123 | 9.4 | ||||
5/25 | 89 | A | 73.2/134 | 13.3 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use