| Adam Seablom Chicago District Golf Association | USGA Handicap Index 4.4 (LHI 3.2) as of 2026-09-30 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 9/26 | 74 | C | 70.3/127 | 3.3 | ||||
| 9/26 | 83 | C | 70.3/127 | 11.3 | ||||
| 9/26 | 74 | H | 68.8/123 | 4.8 | ||||
| 9/26 | 34 | N | 34.4/123 | -0.4 | ||||
| 9/26 | 41 | N | 34.4/123 | 6.1 | ||||
| 9/26 | 39 | N | 34.4/123 | 3.8 | ||||
| 8/26 | 79 | A | 71.4/135 | 6.4 | ||||
| 8/26 | 56 (13) | A | 72.2/134 | 5.2 | ||||
| 8/26 | 80 | A | 70.6/134 | 8.8 | ||||
| 8/26 | 80 | A | 72.2/134 | 6.6 | ||||
| 8/26 | 39 | N | 34.4/127 | 4.1 | ||||
| 8/26 | 74 | H | 68.8/123 | 4.8 | ||||
| 8/26 | 39 | N | 34.4/123 | 4.2 | ||||
| 8/26 | 81 | H | 68.8/123 | 11.2 | ||||
| 8/26 | 37 | N | 34.4/123 | 2.4 | ||||
| 8/26 | 82 | H | 70.3/127 | 10.4 | ||||
| 7/26 | 35 | N | 34.4/123 | 0.6 | ||||
| 7/26 | 75 | A | 67.6/121 | 6.9 | ||||
| 7/26 | 76 | A | 71.1/126 | 4.4 | ||||
| 7/26 | 76 | A | 68.7/130 | 6.3 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use