| Joseph Harrison Chicago District Golf Association | USGA Handicap Index 13.0 (LHI 12.6) as of 2025-10-23 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 10/25 | 90 | A | 69.7/127 | 18.1 | ||||
| 10/25 | 81 | H | 67.2/119 | 14.1 | ||||
| 10/25 | 82 | A | 69.7/127 | 10.9 | ||||
| 10/25 | 87 | A | 69.7/127 | 15.4 | ||||
| 10/25 | 95 | A | 70.2/134 | 20.9 | ||||
| 10/25 | 84 | A | 69.7/127 | 12.7 | ||||
| 9/25 | 41 | N | 34.7/129 | 5.5 | ||||
| 9/25 | 91 | A | 69.7/127 | 19 | ||||
| 8/25 | 86 | A | 69.7/127 | 14.5 | ||||
| 8/25 | 46 | N | 34.4/123 | 10.7 | ||||
| 8/25 | 86 | A | 69.7/127 | 14.5 | ||||
| 8/25 | 87 | A | 69.7/127 | 15.4 | ||||
| 8/25 | 80 | A | 68/131 | 10.4 | ||||
| 8/25 | 84 | A | 69.5/124 | 13.2 | ||||
| 7/25 | 85 | A | 69.7/127 | 13.6 | ||||
| 7/25 | 92 | H | 68.8/123 | 21.3 | ||||
| 7/25 | 43 | N | 34.4/123 | 7.9 | ||||
| 7/25 | 100 | A | 69.7/127 | 27 | ||||
| 7/25 | 47 | N | 34.7/129 | 10.8 | ||||
| 7/25 | 92 | A | 69.7/127 | 20.7 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use