| CHAN LIM Chicago District Golf Association | USGA Handicap Index 9.0 (LHI 8.4) as of 2026-09-14 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 9/26 | 84 | A | 71.3/134 | 10.7 | ||||
| 9/26 | 87 | A | 72.4/137 | 12 | ||||
| 9/26 | 88 | A | 71.5/136 | 13.7 | ||||
| 9/26 | 90 | A | 72.2/143 | 14.1 | ||||
| 9/26 | 84 | A | 71/128 | 11.5 | ||||
| 9/26 | 83 | A | 77/148 | 4.6 | ||||
| 8/26 | 89 | A | 71.8/134 | 14.5 | ||||
| 8/26 | 84 | A | 70.3/127 | 12.2 | ||||
| 8/26 | 88 | A | 72.4/137 | 12.9 | ||||
| 8/26 | 78 | A | 71.6/142 | 5.1 | ||||
| 8/26 | 88 | A | 71.1/125 | 15.3 | ||||
| 8/26 | 89 | A | 72/134 | 14.3 | ||||
| 8/26 | 82 | A | 70.3/124 | 10.7 | ||||
| 8/26 | 91 | A | 71.8/134 | 16.2 | ||||
| 7/26 | 84 | A | 72.3/134 | 9.9 | ||||
| 7/26 | 85 | A | 73.3/137 | 9.7 | ||||
| 7/26 | 87 | A | 72.4/137 | 12 | ||||
| 7/26 | 84 | A | 72.1/132 | 10.2 | ||||
| 7/26 | 85 | A | 71.5/136 | 11.2 | ||||
| 7/26 | 93 | A | 72.8/140 | 16.3 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use