| CHAN LIM Chicago District Golf Association | USGA Handicap Index   9.6   (LHI 9.6) as of 2025-10-26 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 10/25 | 90 | A | 72.7/131 | 14.9 | ||||
| 10/25 | 90 | A | 72.7/131 | 14.9 | ||||
| 10/25 | 92 | A | 71.6/138 | 16.7 | ||||
| 10/25 | 84 | A | 72.1/132 | 10.2 | ||||
| 10/25 | 84 | A | 72.4/137 | 9.6 | ||||
| 9/25 | 90 | A | 73.1/134 | 14.3 | ||||
| 9/25 | 84 | A | 71.8/134 | 10.3 | ||||
| 9/25 | 83 | A | 70.2/128 | 11.3 | ||||
| 9/25 | 86 | A | 72.6/137 | 11.1 | ||||
| 9/25 | 81 | A | 70.3/127 | 9.5 | ||||
| 9/25 | 85 | A | 72.3/130 | 11 | ||||
| 8/25 | 83 | A | 71.4/133 | 9.9 | ||||
| 8/25 | 87 | A | 72.2/134 | 12.5 | ||||
| 8/25 | 83 | A | 72.1/132 | 9.3 | ||||
| 8/25 | 85 | A | 71.8/134 | 11.1 | ||||
| 8/25 | 86 | A | 72.8/140 | 10.7 | ||||
| 7/25 | 84 | A | 71.6/132 | 10.6 | ||||
| 7/25 | 88 | A | 72/140 | 12.9 | ||||
| 7/25 | 82 | A | 72/128 | 8.8 | ||||
| 7/25 | 83 | A | 72.3/130 | 9.3 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] | 
 
				  
					Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
				  
            Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
            Privacy Policy | Terms of Use