CHAN LIM Chicago District Golf Association | USGA Handicap Index 9.9 (LHI 9.9) as of 2025-09-11 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
9/25 | 83 | A | 70.2/128 | 11.3 | ||||
9/25 | 86 | A | 72.6/137 | 11.1 | ||||
9/25 | 81 | A | 70.3/127 | 9.5 | ||||
9/25 | 85 | A | 72.3/130 | 11 | ||||
8/25 | 83 | A | 71.4/133 | 9.9 | ||||
8/25 | 87 | A | 72.2/134 | 12.5 | ||||
8/25 | 83 | A | 72.1/132 | 9.3 | ||||
8/25 | 85 | A | 71.8/134 | 11.1 | ||||
8/25 | 86 | A | 72.8/140 | 10.7 | ||||
7/25 | 84 | A | 71.6/132 | 10.6 | ||||
7/25 | 88 | A | 72/140 | 12.9 | ||||
7/25 | 82 | A | 72/128 | 8.8 | ||||
7/25 | 83 | A | 72.3/130 | 9.3 | ||||
6/25 | 86 | A | 72.1/132 | 11.9 | ||||
6/25 | 89 | A | 71.1/125 | 16.2 | ||||
6/25 | 86 | A | 72.7/132 | 12.2 | ||||
6/25 | 92 | A | 73.5/145 | 14.4 | ||||
6/25 | 87 | A | 72.5/142 | 11.5 | ||||
6/25 | 86 | A | 71/134 | 12.6 | ||||
6/25 | 84 | A | 70/128 | 12.4 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use