Michael Judy Chicago District Golf Association | USGA Handicap Index 14.3 (LHI 11.3) as of 2025-08-01 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
7/25 | 41 | N | 34.4/123 | 6.1 | ||||
7/25 | 90 | A | 70/128 | 17.7 | ||||
7/25 | 91 | A | 72.3/133 | 16.7 | ||||
7/25 | 44 | N | 34.4/123 | 8.8 | ||||
7/25 | 81 | A | 69.3/131 | 10.1 | ||||
7/25 | 90 | A | 70.1/128 | 17.6 | ||||
6/25 | 90 | A | 71.4/138 | 15.2 | ||||
6/25 | 96 | C | 72.1/144 | 18.8 | ||||
6/25 | 48 | N | 36.3/143 | 9.2 | ||||
6/25 | 84 | A | 72.1/144 | 9.3 | ||||
6/25 | 46 | N | 34.4/123 | 10.7 | ||||
6/25 | 93 | A | 70.7/129 | 19.5 | ||||
6/25 | 91 | A | 70.7/129 | 17.8 | ||||
5/25 | 88 | A | 68.4/124 | 17.9 | ||||
5/25 | 50 | N | 34.4/123 | 14.3 | ||||
5/25 | 89 | A | 70.3/129 | 16.4 | ||||
5/25 | 92 | A | 72.2/133 | 16.8 | ||||
5/25 | 44 | N | 34.4/123 | 8.8 | ||||
5/25 | 42 | N | 34.4/123 | 7 | ||||
3/25 | 91 | A | 69.4/126 | 19.4 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use