| Tim Boudos Chicago District Golf Association | USGA Handicap Index 16.7 (LHI 16.3) as of 2025-10-14 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 10/25 | 91 | A | 71.7/130 | 17.6 | ||||
| 10/25 | 92 | H | 68.8/123 | 21.3 | ||||
| 9/25 | 87 | H | 68.8/123 | 16.7 | ||||
| 9/25 | 44 | N | 34.4/123 | 8.8 | ||||
| 9/25 | 85 | H | 68.8/123 | 14.9 | ||||
| 9/25 | 93 | H | 68.8/123 | 22.2 | ||||
| 8/25 | 86 | H | 68.8/123 | 15.8 | ||||
| 8/25 | 93 | H | 68.8/123 | 22.2 | ||||
| 8/25 | 46 | N | 34.4/123 | 10.7 | ||||
| 8/25 | 89 | H | 68.8/123 | 18.6 | ||||
| 8/25 | 92 | H | 68.8/123 | 21.3 | ||||
| 7/25 | 45 | N | 34.4/123 | 9.7 | ||||
| 7/25 | 44 | N | 34.4/123 | 8.8 | ||||
| 7/25 | 92 | H | 68.8/123 | 21.3 | ||||
| 7/25 | 44 | N | 34.4/123 | 8.8 | ||||
| 7/25 | 96 | A | 72.1/136 | 19.9 | ||||
| 6/25 | 88 | H | 68.8/123 | 17.6 | ||||
| 6/25 | 88 | H | 68.8/123 | 17.6 | ||||
| 6/25 | 91 | H | 68.8/123 | 20.4 | ||||
| 6/25 | 89 | A | 71.8/132 | 14.7 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use