| Tim Boudos Chicago District Golf Association | USGA Handicap Index 17.2 (LHI 16.5) as of 2026-08-16 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 8/26 | 88 | H | 68.8/123 | 17.6 | ||||
| 8/26 | 44 | N | 34.4/123 | 8.8 | ||||
| 8/26 | 98 | A | 70.5/134 | 23.2 | ||||
| 8/26 | 94 | A | 72.1/136 | 18.2 | ||||
| 8/26 | 41 | N | 34.4/123 | 6.1 | ||||
| 7/26 | 43 | N | 34.4/123 | 7.9 | ||||
| 7/26 | 84 | A | 67/126 | 15.2 | ||||
| 7/26 | 99 | A | 71.1/134 | 24.4 | ||||
| 7/26 | 93 | A | 70.7/141 | 17.9 | ||||
| 7/26 | 89 | A | 71.4/133 | 15 | ||||
| 7/26 | 44 | N | 34.4/123 | 8.8 | ||||
| 6/26 | 49 | N | 36/136 | 10.8 | ||||
| 6/26 | 47 | N | 34.8/130 | 10.6 | ||||
| 6/26 | 45 | N | 34.8/130 | 8.9 | ||||
| 6/26 | 49 | N | 36/136 | 10.8 | ||||
| 6/26 | 95 | H | 70.8/133 | 20.6 | ||||
| 6/26 | 47 | N | 34.4/123 | 11.6 | ||||
| 6/26 | 91 | H | 68.8/123 | 20.4 | ||||
| 6/26 | 90 | H | 68.8/123 | 19.5 | ||||
| 6/26 | 44 | N | 34.4/123 | 8.8 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use