| Patrick Barry Carolinas Golf Association | USGA Handicap Index 11.2 (LHI 10.7) as of 2026-03-22 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 3/26 | 82 | H | 70/131 | 9.5 | ||||
| 3/26 | 93 | H | 68.9/123 | 22.1 | ||||
| 3/26 | 85 | H | 69.8/127 | 13.5 | ||||
| 3/26 | 85 | H | 71.5/137 | 11.1 | ||||
| 3/26 | 91 | H | 72/139 | 15.4 | ||||
| 3/26 | 87 | H | 71.7/134 | 12.9 | ||||
| 3/26 | 86 | H | 68.9/123 | 15.7 | ||||
| 1/26 | 34 | N | 25/74 | 13.7 | ||||
| 1/26 | 93 | H | 70.5/132 | 19.3 | ||||
| 1/26 | 79 | H | 69.8/127 | 7.3 | ||||
| 1/26 | 88 | H | 72/139 | 13.8 | ||||
| 12/25 | 82 | H | 70.5/132 | 9.8 | ||||
| 12/25 | 88 | H | 72/139 | 13 | ||||
| 12/25 | 93 | C | 72/139 | 15.4 | ||||
| 12/25 | 90 | H | 72/139 | 14.6 | ||||
| 12/25 | 91 | H | 71.7/134 | 15.4 | ||||
| 12/25 | 85 | H | 70/131 | 12.1 | ||||
| 11/25 | 87 | A | 70.2/128 | 14.8 | ||||
| 11/25 | 87 | H | 70.5/132 | 14.1 | ||||
| 11/25 | 89 | H | 70.8/130 | 15.8 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use