Patrick Barry Chicago District Golf Association | USGA Handicap Index 10.9 (LHI 8.3) as of 2025-10-05 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
10/25 | 88 | H | 71.7/134 | 13.7 | ||||
9/25 | 87 | C | 68.8/123 | 16.7 | ||||
9/25 | 82 | C | 68.8/123 | 12.1 | ||||
9/25 | 37 | N | 34.4/123 | 2.4 | ||||
9/25 | 97 | H | 71.7/134 | 21.3 | ||||
9/25 | 40 | N | 34.4/123 | 5.1 | ||||
8/25 | 82 | H | 66.1/123 | 14.6 | ||||
8/25 | 85 | H | 70.5/132 | 12.4 | ||||
8/25 | 85 | H | 70.8/130 | 12.3 | ||||
8/25 | 89 | H | 70/131 | 15.5 | ||||
8/25 | 86 | H | 70/131 | 13.8 | ||||
8/25 | 91 | H | 70.8/131 | 17.4 | ||||
8/25 | 84 | H | 71.7/134 | 10.4 | ||||
8/25 | 84 | H | 70.5/132 | 11.6 | ||||
8/25 | 82 | H | 70.5/132 | 9.8 | ||||
8/25 | 83 | H | 71.7/134 | 9.5 | ||||
7/25 | 40 | N | 34.4/123 | 5.1 | ||||
7/25 | 43 | N | 34.4/123 | 7.9 | ||||
7/25 | 85 | H | 70/131 | 12.9 | ||||
7/25 | 45 | N | 35.7/136 | 7.7 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use