| Patrick Barry Carolinas Golf Association | USGA Handicap Index 11.7 (LHI 10.7) as of 2026-05-25 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 5/26 | 83 | A | 71/130 | 10.4 | ||||
| 5/26 | 77 | A | 67.9/126 | 8.2 | ||||
| 5/26 | 92 | A | 72/136 | 16.6 | ||||
| 5/26 | 43 | N | 34.4/123 | 7.4 | ||||
| 5/26 | 44 | N | 35.9/141 | 6.5 | ||||
| 5/26 | 88 | H | 70/131 | 15.5 | ||||
| 5/26 | 92 | H | 71.7/134 | 17.1 | ||||
| 5/26 | 88 | H | 69.8/127 | 16.2 | ||||
| 5/26 | 91 | H | 71.7/134 | 16.3 | ||||
| 4/26 | 89 | H | 70.8/130 | 15.8 | ||||
| 4/26 | 88 | H | 70.3/136 | 13 | ||||
| 4/26 | 83 | H | 69.8/127 | 11.7 | ||||
| 4/26 | 88 | H | 70/131 | 15.5 | ||||
| 4/26 | 91 | C | 70.8/131 | 16.6 | ||||
| 4/26 | 88 | C | 69.8/127 | 16.2 | ||||
| 4/26 | 88 | H | 71.7/134 | 13.7 | ||||
| 4/26 | 86 | H | 70/131 | 13.8 | ||||
| 4/26 | 87 | H | 72/139 | 12.2 | ||||
| 4/26 | 85 | A | 71.4/139 | 11.1 | ||||
| 4/26 | 85 | H | 70/131 | 12.9 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use