Jonathan Hasman Chicago District Golf Association | USGA Handicap Index 4.7 (LHI 3.7) as of 2025-10-06 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
10/25 | 78 | A | 72.7/131 | 4.6 | ||||
10/25 | 82 | C | 72.7/131 | 8 | ||||
9/25 | 80 | C | 70.3/127 | 8.6 | ||||
9/25 | 81 | C | 68.8/123 | 11.2 | ||||
9/25 | 81 | C | 71.6/137 | 7.8 | ||||
8/25 | 74 | C | 71.1/132 | 2.5 | ||||
8/25 | 79 | C | 71/130 | 7 | ||||
8/25 | 80 | C | 69.2/126 | 9.7 | ||||
7/25 | 78 | C | 70.3/136 | 6.4 | ||||
6/25 | 78 | H | 70.2/128 | 6.9 | ||||
6/25 | 77 | C | 71.4/133 | 4.8 | ||||
6/25 | 79 | C | 71.5/132 | 6.4 | ||||
6/25 | 81 | A | 70.6/134 | 8.8 | ||||
6/25 | 36 | N | 34.4/123 | 1.5 | ||||
6/25 | 76 | C | 71/133 | 4.2 | ||||
6/25 | 85 | C | 70/128 | 13.2 | ||||
6/25 | 76 | C | 71.7/138 | 3.5 | ||||
5/25 | 80 | C | 70.3/132 | 8.3 | ||||
5/25 | 79 | C | 70/128 | 7.9 | ||||
5/25 | 87 | C | 72/140 | 12.1 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use