| Jonathan Hasman Chicago District Golf Association | USGA Handicap Index 4.7 (LHI 4.5) as of 2026-08-23 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 8/26 | 80 | C | 68.8/134 | 9.4 | ||||
| 8/26 | 78 | C | 71/129 | 6.1 | ||||
| 8/26 | 74 | C | 71.1/132 | 2.5 | ||||
| 8/26 | 85 | C | 70.8/132 | 12.2 | ||||
| 7/26 | 81 | C | 70.7/130 | 9 | ||||
| 7/26 | 80 | C | 70.7/130 | 7.2 | ||||
| 7/26 | 73 | C | 68.4/124 | 4.2 | ||||
| 7/26 | 77 | C | 70/128 | 7.1 | ||||
| 7/26 | 76 | A | 69.9/129 | 5.3 | ||||
| 6/26 | 78 | C | 69.2/126 | 7.9 | ||||
| 6/26 | 78 | C | 70.7/136 | 6.1 | ||||
| 6/26 | 80 | C | 70/128 | 8.8 | ||||
| 6/26 | 77 | A | 71.1/132 | 5.1 | ||||
| 5/26 | 76 | C | 70.6/122 | 5 | ||||
| 5/26 | 77 | A | 71.5/128 | 4.9 | ||||
| 5/26 | 79 | A | 69.4/126 | 8.6 | ||||
| 5/26 | 84 | C | 70.3/136 | 11.4 | ||||
| 11/25 | 82 | A | 71.1/132 | 9.3 | ||||
| 10/25 | 78 | A | 72.7/131 | 4.6 | ||||
| 10/25 | 82 | C | 72.7/131 | 8 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use