|  Carter Smith Chicago District Golf Association  |  USGA Handicap Index   15.7   (LHI 14.1) as of 2025-10-11  | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 10/25 | 87 | A | 69.6/127 | 15.5 | ||||
| 8/25 | 93 | A | 70.5/134 | 19 | ||||
| 7/25 | 46 | N | 34.4/123 | 10.7 | ||||
| 7/25 | 45 | N | 34.4/123 | 9.7 | ||||
| 7/25 | 48 | N | 35.8/138 | 10 | ||||
| 7/25 | 45 | N | 36.4/130 | 7.5 | ||||
| 7/25 | 45 | N | 35.8/138 | 7.5 | ||||
| 7/25 | 51 | N | 36.4/130 | 12.7 | ||||
| 7/25 | 49 | N | 35.8/138 | 10.8 | ||||
| 7/25 | 51 | N | 36.4/130 | 12.7 | ||||
| 7/25 | 53 | N | 35.8/138 | 14.1 | ||||
| 7/25 | 44 | N | 34.4/123 | 8.8 | ||||
| 6/25 | 44 | N | 34.4/123 | 8.8 | ||||
| 6/25 | 86 | A | 69.3/123 | 16.3 | ||||
| 5/25 | 94 | C | 68.8/123 | 23.2 | ||||
| 5/25 | 94 | A | 70.7/129 | 20.4 | ||||
| 5/25 | 50 | N | 34.4/123 | 14.3 | ||||
| 4/25 | 48 | N | 34.4/123 | 12.5 | ||||
| 10/24 | 90 | A | 73/141 | 13.6 | ||||
| 9/24 | 83 | A | 70.7/130 | 10.7 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] | 
				  
					Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
				  
            Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
            Privacy Policy | Terms of Use