Dan Bland Chicago District Golf Association | USGA Handicap Index 11.9 (LHI 10.7) as of 2025-05-01 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
4/25 | 86 | H | 70.3/127 | 14 | ||||
4/25 | 79 | H | 68.8/123 | 9.4 | ||||
4/25 | 87 | H | 68.8/123 | 16.7 | ||||
4/25 | 41 | N | 34.4/123 | 6.5 | ||||
4/25 | 40 | N | 34.2/111 | 5.9 | ||||
4/25 | 91 | H | 70.3/127 | 18.4 | ||||
4/25 | 86 | H | 68.8/123 | 14.9 | ||||
4/25 | 81 | A | 67.4/111 | 13.8 | ||||
4/25 | 79 | A | 67.4/111 | 11.8 | ||||
4/25 | 86 | A | 67.4/111 | 18.9 | ||||
4/25 | 84 | A | 67.4/111 | 16.9 | ||||
4/25 | 80 | A | 67.4/111 | 12.8 | ||||
4/25 | 89 | H | 68.8/123 | 18.6 | ||||
4/25 | 82 | A | 67.4/111 | 14.9 | ||||
3/25 | 36 | N | 34.2/111 | 1.8 | ||||
3/25 | 86 | H | 68.8/123 | 15.8 | ||||
3/25 | 78 | A | 67.4/111 | 10.8 | ||||
3/25 | 83 | A | 67.4/111 | 15.9 | ||||
3/25 | 82 | A | 67.4/111 | 14.9 | ||||
3/25 | 85 | H | 68.8/123 | 14.9 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use