| Dan Bland Indiana Golf Association | USGA Handicap Index 11.5 (LHI 10.1) as of 2026-08-20 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 8/26 | 88 | A | 71.7/130 | 14.2 | ||||
| 8/26 | 86 | A | 71.7/130 | 12.4 | ||||
| 8/26 | 80 | A | 67.4/111 | 12.8 | ||||
| 8/26 | 82 | H | 68.8/123 | 13 | ||||
| 8/26 | 85 | H | 68.8/123 | 14.9 | ||||
| 8/26 | 46 | N | 34.4/123 | 10.7 | ||||
| 7/26 | 42 | N | 34.4/123 | 7 | ||||
| 7/26 | 80 | H | 68.8/123 | 10.3 | ||||
| 7/26 | 81 | H | 68.8/123 | 11.2 | ||||
| 7/26 | 89 | H | 68.8/123 | 18.6 | ||||
| 7/26 | 81 | H | 68.8/123 | 11.2 | ||||
| 7/26 | 82 | H | 68.8/123 | 12.1 | ||||
| 7/26 | 82 | H | 68.8/123 | 12.1 | ||||
| 7/26 | 83 | H | 68.8/123 | 13 | ||||
| 7/26 | 82 | A | 67.4/111 | 14.9 | ||||
| 7/26 | 79 | A | 67.4/111 | 11.8 | ||||
| 7/26 | 90 | H | 68.8/123 | 19.5 | ||||
| 7/26 | 81 | H | 68.8/123 | 11.2 | ||||
| 7/26 | 84 | A | 67.4/111 | 16.9 | ||||
| 6/26 | 79 | A | 67.4/111 | 11.8 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use