| Sheldon Moore Chicago District Golf Association | USGA Handicap Index 19.2 (LHI 19.2) as of 2021-01-04 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 8/19 | 92 | H | 64/112 | 28.3 | ||||
| 8/18 | 98 | H | 69.2/124 | 26.2 | ||||
| 8/18 | 89 | H | 64/112 | 25.2 | ||||
| 8/18 | 85 | H | 64/112 | 21.2 | ||||
| 7/18 | 85 | H | 64/112 | 21.2 | ||||
| 7/18 | 81 | H | 64/112 | 17.2 | ||||
| 7/18 | 84 | H | 64/112 | 20.2 | ||||
| 7/18 | 80 | H | 64/112 | 16.1 | ||||
| 6/18 | 88 | H | 64/112 | 24.2 | ||||
| 6/18 | 94 | H | 69.2/124 | 22.6 | ||||
| 5/18 | 88 | H | 64/112 | 24.2 | ||||
| 5/18 | 88 | H | 67.7/120 | 19.1 | ||||
| 4/18 | 93 | H | 67.7/120 | 23.8 | ||||
| 9/17 | 91 | H | 64/112 | 27.2 | ||||
| 9/17 | 86 | H | 64/112 | 22.2 | ||||
| 9/17 | 88 | H | 64/112 | 24.2 | ||||
| 9/17 | 90 | H | 67.7/120 | 21 | ||||
| 8/17 | 97 | H | 67.7/120 | 27.6 | ||||
| 8/17 | 81 | H | 64/112 | 17.2 | ||||
| 8/17 | 86 | H | 64/112 | 22.2 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use