| Chris Delaney Chicago District Golf Association | USGA Handicap Index 15.8 (LHI 14.0) as of 2026-08-07 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 8/26 | 45 | N | 34.4/123 | 9.7 | ||||
| 8/26 | 42 | N | 34.4/123 | 7 | ||||
| 7/26 | 43 | N | 34.4/123 | 7.9 | ||||
| 7/26 | 91 | A | 68.9/126 | 19.8 | ||||
| 7/26 | 88 | A | 68.9/126 | 17.1 | ||||
| 7/26 | 85 | H | 68.8/123 | 14.9 | ||||
| 7/26 | 95 | A | 68.9/126 | 23.4 | ||||
| 7/26 | 87 | A | 68.9/126 | 16.2 | ||||
| 6/26 | 97 | A | 68.9/126 | 25.2 | ||||
| 6/26 | 105 | A | 68.9/126 | 32.4 | ||||
| 6/26 | 43 | N | 34.4/123 | 7.9 | ||||
| 6/26 | 90 | H | 68.8/123 | 19.5 | ||||
| 6/26 | 102 | A | 68.9/126 | 29.7 | ||||
| 6/26 | 94 | A | 68.9/126 | 22.5 | ||||
| 6/26 | 46 | N | 34.4/123 | 10.7 | ||||
| 5/26 | 89 | A | 68.9/126 | 18 | ||||
| 5/26 | 86 | A | 68.9/126 | 15.3 | ||||
| 5/26 | 48 | N | 34.4/123 | 12 | ||||
| 5/26 | 84 | A | 69.7/127 | 12.7 | ||||
| 5/26 | 97 | A | 68.9/126 | 25.2 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use