| James Duszak Chicago District Golf Association | USGA Handicap Index 8.5 (LHI 5.1) as of 2026-08-18 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 8/26 | 78 | A | 68.2/118 | 9.4 | ||||
| 8/26 | 40 | N | 35.1/125 | 4.4 | ||||
| 8/26 | 40 | N | 34.4/123 | 5.1 | ||||
| 8/26 | 83 | A | 71.6/130 | 9.9 | ||||
| 8/26 | 79 | A | 68.2/118 | 10.3 | ||||
| 7/26 | 71 | H | 63.6/111 | 7.5 | ||||
| 7/26 | 77 | A | 70.2/126 | 6.1 | ||||
| 7/26 | 83 | A | 68.2/118 | 14.2 | ||||
| 7/26 | 81 | A | 69.2/124 | 10.8 | ||||
| 7/26 | 82 | A | 69/122 | 12 | ||||
| 7/26 | 85 | A | 70.3/130 | 12.8 | ||||
| 7/26 | 80 | A | 69.7/135 | 8.6 | ||||
| 7/26 | 73 | H | 63.6/111 | 9.6 | ||||
| 7/26 | 80 | A | 69/122 | 10.2 | ||||
| 6/26 | 78 | A | 68.2/118 | 9.4 | ||||
| 6/26 | 85 | H | 68.8/123 | 14.9 | ||||
| 6/26 | 92 | H | 71.9/140 | 16.2 | ||||
| 6/26 | 92 | A | 71.9/140 | 16.2 | ||||
| 6/26 | 41 | N | 35.1/125 | 5.3 | ||||
| 6/26 | 82 | H | 68.8/123 | 12.1 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use