Jeff Moran Florida State Golf Association | USGA Handicap Index 8.4 (LHI 5.1) as of 2025-05-30 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
5/25 | 82 | H | 68.8/131 | 11.4 | ||||
5/25 | 42 | N | 34.6/129 | 6.5 | ||||
5/25 | 42 | N | 34.6/129 | 6.5 | ||||
5/25 | 83 | H | 68.8/131 | 12.2 | ||||
5/25 | 84 | A | 69.8/130 | 13.2 | ||||
5/25 | 79 | H | 68.8/131 | 8.8 | ||||
5/25 | 84 | H | 68.8/131 | 13.1 | ||||
5/25 | 81 | H | 68.8/131 | 10.5 | ||||
5/25 | 83 | H | 68.8/131 | 12.2 | ||||
5/25 | 85 | A | 69.6/126 | 13.8 | ||||
5/25 | 76 | H | 68.8/131 | 6.2 | ||||
5/25 | 77 | H | 68.8/131 | 7.1 | ||||
5/25 | 78 | H | 68.8/131 | 7.9 | ||||
5/25 | 43 | N | 34.6/129 | 7.4 | ||||
5/25 | 82 | H | 68.8/131 | 11.4 | ||||
5/25 | 43 | N | 34.6/129 | 7.4 | ||||
5/25 | 42 | N | 34.6/129 | 6.5 | ||||
5/25 | 79 | H | 68.8/131 | 8.8 | ||||
5/25 | 41 | N | 34.6/129 | 6 | ||||
5/25 | 42 | N | 34.6/129 | 6.5 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use