Todd Sweet Chicago District Golf Association | USGA Handicap Index 10.2 (LHI 8.6) as of 2025-05-30 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
5/25 | 88 | H | 68.1/130 | 17.3 | ||||
5/25 | 46 | N | 36.5/125 | 9 | ||||
5/25 | 82 | A | 71.2/134 | 9.1 | ||||
5/25 | 49 | N | 35.4/137 | 10.8 | ||||
5/25 | 89 | A | 72.4/137 | 13.7 | ||||
5/25 | 90 | A | 70.7/129 | 16.9 | ||||
5/25 | 86 | A | 72.3/130 | 11.9 | ||||
5/25 | 93 | A | 71.8/134 | 17.9 | ||||
4/25 | 88 | A | 68.8/135 | 16.1 | ||||
4/25 | 92 | A | 71.8/134 | 17 | ||||
4/25 | 93 | A | 71.1/125 | 19.8 | ||||
4/25 | 91 | A | 71.4/133 | 16.7 | ||||
4/25 | 96 | A | 71.5/131 | 21.1 | ||||
3/25 | 93 | A | 72.2/133 | 17.7 | ||||
11/24 | 83 | A | 72.3/130 | 9.3 | ||||
11/24 | 84 | A | 72.1/132 | 10.2 | ||||
11/24 | 78 | A | 70.8/126 | 6.5 | ||||
10/24 | 86 | A | 71.8/134 | 12 | ||||
10/24 | 85 | A | 71.8/134 | 12 | ||||
10/24 | 85 | A | 72.2/135 | 10.7 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use