Todd Sweet Chicago District Golf Association | USGA Handicap Index 9.2 (LHI 9.1) as of 2025-08-15 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
8/25 | 80 | A | 71.8/127 | 7.3 | ||||
8/25 | 85 | A | 71.8/134 | 11.1 | ||||
8/25 | 92 | A | 72.4/137 | 16.2 | ||||
8/25 | 81 | A | 72.3/130 | 7.6 | ||||
8/25 | 87 | A | 71/130 | 13.9 | ||||
7/25 | 96 | A | 72/140 | 20.2 | ||||
7/25 | 87 | A | 72.6/137 | 12.7 | ||||
7/25 | 94 | A | 72.8/140 | 17.1 | ||||
7/25 | 86 | A | 71.8/137 | 11.7 | ||||
7/25 | 90 | A | 72.3/133 | 15 | ||||
7/25 | 89 | A | 72.1/132 | 15.3 | ||||
7/25 | 81 | A | 71.8/137 | 8.4 | ||||
7/25 | 83 | A | 71.1/125 | 10.8 | ||||
7/25 | 95 | A | 72.4/138 | 18.5 | ||||
7/25 | 77 | A | 70.3/130 | 5.8 | ||||
6/25 | 85 | A | 72.1/132 | 11 | ||||
6/25 | 97 | A | 70.8/130 | 22.8 | ||||
6/25 | 89 | A | 71.1/125 | 16.2 | ||||
6/25 | 83 | A | 71.2/127 | 11.4 | ||||
6/25 | 91 | A | 73.5/145 | 13.6 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use