Ted Mccartan Wisconsin State Golf Association | USGA Handicap Index 10.5 (LHI 9.7) as of 2025-07-22 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
7/25 | 83 | A | 68.8/123 | 13 | ||||
7/25 | 84 | A | 71/128 | 11.5 | ||||
7/25 | 90 | A | 73.2/137 | 13.9 | ||||
7/25 | 89 | A | 72.9/126 | 14.4 | ||||
6/25 | 85 | A | 73.1/137 | 9.8 | ||||
6/25 | 86 | A | 71/128 | 13.2 | ||||
6/25 | 90 | A | 73.1/137 | 13.9 | ||||
6/25 | 42 | N | 36.2/137 | 4.8 | ||||
5/25 | 42 | N | 34.4/123 | 7 | ||||
5/25 | 80 | A | 69.2/124 | 9.8 | ||||
4/25 | 86 | A | 71/127 | 13.3 | ||||
4/25 | 91 | A | 72.5/139 | 15 | ||||
4/25 | 81 | A | 71.5/130 | 8.3 | ||||
4/25 | 91 | A | 73.1/141 | 14.3 | ||||
4/25 | 88 | A | 71.8/133 | 13.8 | ||||
3/25 | 79 | A | 71.2/126 | 7 | ||||
3/25 | 89 | A | 71.8/133 | 14.6 | ||||
3/25 | 85 | A | 70.5/124 | 13.2 | ||||
1/25 | 87 | A | 69.5/125 | 15.8 | ||||
1/25 | 85 | A | 69.5/125 | 14 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use