| Eugene Keefe Chicago District Golf Association | USGA Handicap Index 8.5 (LHI 7.1) as of 2026-08-20 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 8/26 | 78 | H | 67.2/119 | 10.3 | ||||
| 8/26 | 90 | A | 70.7/130 | 16.8 | ||||
| 8/26 | 86 | A | 70.7/132 | 13.1 | ||||
| 8/26 | 84 | H | 67.2/119 | 16 | ||||
| 8/26 | 85 | A | 69.7/127 | 13.6 | ||||
| 7/26 | 81 | A | 70.7/129 | 9 | ||||
| 7/26 | 81 | A | 67.3/118 | 13.1 | ||||
| 7/26 | 90 | A | 68.9/125 | 19.1 | ||||
| 7/26 | 65 | A | 57.8/86 | 9.5 | ||||
| 7/26 | 87 | A | 69.7/127 | 15.4 | ||||
| 7/26 | 87 | A | 68.9/127 | 16.1 | ||||
| 7/26 | 85 | H | 68.8/123 | 14.9 | ||||
| 6/26 | 58 | E | 58.7/96 | -2.8 | ||||
| 6/26 | 87 | A | 68.9/126 | 14.2 | ||||
| 6/26 | 85 | A | 69.7/127 | 11.6 | ||||
| 4/26 | 86 | A | 68.3/126 | 13.9 | ||||
| 3/26 | 79 | H | 68.8/123 | 7.4 | ||||
| 11/25 | 87 | C | 69.5/125 | 12.9 | ||||
| 10/25 | 41 | N | 34.9/118 | 3.8 | ||||
| 10/25 | 42 | N | 31.6/106 | 9.1 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use