| Eugene Keefe Chicago District Golf Association | USGA Handicap Index 9.7 (LHI 8.2) as of 2025-11-05 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 11/25 | 87 | C | 69.5/125 | 14.9 | ||||
| 10/25 | 41 | N | 34.9/118 | 5.8 | ||||
| 10/25 | 42 | N | 31.6/106 | 11.1 | ||||
| 10/25 | 88 | H | 67.2/119 | 20.7 | ||||
| 10/25 | 91 | A | 69.4/124 | 20.6 | ||||
| 10/25 | 85 | A | 70.9/132 | 12.1 | ||||
| 10/25 | 80 | A | 68.9/126 | 10 | ||||
| 9/25 | 81 | A | 71.8/134 | 7.8 | ||||
| 9/25 | 89 | A | 69.4/124 | 17.9 | ||||
| 8/25 | 84 | A | 69.4/118 | 14 | ||||
| 8/25 | 81 | A | 68.4/124 | 11.5 | ||||
| 6/25 | 88 | A | 69.6/128 | 16.2 | ||||
| 5/25 | 85 | A | 70.6/134 | 12.1 | ||||
| 5/25 | 82 | A | 69.7/127 | 10.9 | ||||
| 5/25 | 84 | A | 68.9/126 | 13.5 | ||||
| 5/25 | 82 | A | 70.7/129 | 9.9 | ||||
| 5/25 | 83 | A | 67.3/118 | 15 | ||||
| 1/25 | 76 | A | 67.1/122 | 8.2 | ||||
| 1/25 | 62 | A | 56.2/91 | 7.2 | ||||
| 1/25 | 81 | A | 67.6/121 | 12.5 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use