| David Andrew Chicago District Golf Association | USGA Handicap Index 6.9 (LHI 4.6) as of 2026-05-15 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 5/26 | 80 | H | 71.3/134 | 7.3 | ||||
| 5/26 | 89 | H | 71.3/134 | 14.9 | ||||
| 5/26 | 81 | A | 72.1/136 | 7.4 | ||||
| 5/26 | 84 | A | 72.8/138 | 9.2 | ||||
| 4/26 | 40 | N | 35.5/127 | 4 | ||||
| 4/26 | 82 | A | 72.8/133 | 7.8 | ||||
| 4/26 | 42 | N | 38/144 | 3.1 | ||||
| 4/26 | 78 | A | 69.3/134 | 7.3 | ||||
| 3/26 | 43 | N | 35.8/126 | 6.5 | ||||
| 3/26 | 39 | N | 34.7/123 | 4 | ||||
| 3/26 | 41 | N | 35.8/126 | 4.7 | ||||
| 3/26 | 37 | N | 34.2/130 | 2.4 | ||||
| 3/26 | 39 | N | 34.3/124 | 4.3 | ||||
| 11/25 | 77 | A | 70.7/126 | 5.7 | ||||
| 11/25 | 81 | A | 69.4/124 | 10.6 | ||||
| 10/25 | 80 | A | 69.2/124 | 9.8 | ||||
| 10/25 | 84 | A | 70.7/126 | 11.9 | ||||
| 10/25 | 74 | A | 68.4/124 | 5.1 | ||||
| 9/25 | 78 | A | 68.4/124 | 8.7 | ||||
| 9/25 | 84 | H | 71.3/134 | 10.7 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use