| Alan London Chicago District Golf Association | USGA Handicap Index 16.7 (LHI 12.7) as of 2026-09-05 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 9/26 | 89 | A | 70.1/131 | 16.3 | ||||
| 9/26 | 92 | A | 69.5/123 | 20.7 | ||||
| 8/26 | 87 | A | 68.1/122 | 17.5 | ||||
| 8/26 | 88 | A | 69.8/121 | 17 | ||||
| 8/26 | 87 | A | 65.6/120 | 20.2 | ||||
| 8/26 | 98 | A | 65.6/120 | 30.5 | ||||
| 8/26 | 92 | A | 67.6/125 | 22.1 | ||||
| 8/26 | 103 | A | 67.5/121 | 33.2 | ||||
| 8/26 | 91 | H | 68.8/123 | 20.4 | ||||
| 8/26 | 89 | A | 69.7/127 | 17.2 | ||||
| 8/26 | 94 | A | 67.5/121 | 24.7 | ||||
| 8/26 | 87 | A | 67.5/124 | 17.8 | ||||
| 7/26 | 94 | A | 68.1/121 | 24.2 | ||||
| 7/26 | 96 | A | 68/128 | 24.7 | ||||
| 7/26 | 85 | A | 68.1/121 | 15.8 | ||||
| 7/26 | 98 | A | 69.1/129 | 25.3 | ||||
| 7/26 | 92 | A | 68.2/128 | 21 | ||||
| 7/26 | 92 | A | 67.5/121 | 22.9 | ||||
| 7/26 | 46 | N | 34.4/123 | 10.7 | ||||
| 7/26 | 91 | A | 65.7/120 | 23.8 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use