Alan London Chicago District Golf Association | USGA Handicap Index 13.1 (LHI 12.0) as of 2025-05-02 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
5/25 | 81 | A | 67.7/122 | 12.3 | ||||
4/25 | 83 | A | 69.6/126 | 12 | ||||
4/25 | 92 | A | 70.4/128 | 19.1 | ||||
4/25 | 89 | A | 67.4/121 | 20.2 | ||||
4/25 | 84 | A | 66.5/112 | 17.7 | ||||
4/25 | 92 | A | 69.3/122 | 21 | ||||
4/25 | 86 | A | 69.2/127 | 14.9 | ||||
4/25 | 85 | A | 67.1/115 | 17.6 | ||||
4/25 | 83 | A | 68.6/126 | 12.9 | ||||
4/25 | 92 | A | 69.2/127 | 20.3 | ||||
4/25 | 88 | A | 69.7/126 | 16.4 | ||||
4/25 | 86 | A | 69.2/127 | 14.9 | ||||
4/25 | 84 | A | 69.6/126 | 12.9 | ||||
3/25 | 85 | A | 69.6/126 | 13.8 | ||||
3/25 | 79 | A | 66.2/119 | 12.2 | ||||
3/25 | 88 | A | 70.4/128 | 15.5 | ||||
3/25 | 84 | A | 69.7/120 | 13.5 | ||||
3/25 | 88 | A | 70.1/127 | 15.9 | ||||
3/25 | 86 | A | 67.3/118 | 17.9 | ||||
3/25 | 90 | A | 69.3/125 | 18.7 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use