| Alan London Chicago District Golf Association | USGA Handicap Index 15.0 (LHI 12.5) as of 2026-01-09 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 1/26 | 87 | A | 66.2/119 | 19.8 | ||||
| 12/25 | 90 | A | 69.6/126 | 18.3 | ||||
| 12/25 | 92 | A | 68.2/118 | 22.8 | ||||
| 12/25 | 83 | A | 69.6/126 | 12 | ||||
| 12/25 | 92 | A | 69.2/127 | 20.3 | ||||
| 12/25 | 88 | A | 69.7/126 | 16.4 | ||||
| 12/25 | 85 | A | 67.7/121 | 16.2 | ||||
| 12/25 | 82 | A | 66.3/112 | 15.8 | ||||
| 12/25 | 84 | A | 66.2/119 | 16.9 | ||||
| 12/25 | 83 | A | 67.1/118 | 15.2 | ||||
| 12/25 | 85 | A | 69.7/129 | 13.4 | ||||
| 12/25 | 89 | A | 70.1/126 | 17 | ||||
| 11/25 | 84 | A | 67.7/121 | 15.2 | ||||
| 11/25 | 87 | A | 69.6/126 | 15.6 | ||||
| 11/25 | 91 | A | 69.7/129 | 18.7 | ||||
| 11/25 | 92 | A | 68.2/127 | 21.2 | ||||
| 11/25 | 91 | A | 69.6/126 | 19.2 | ||||
| 11/25 | 85 | A | 66.2/118 | 18 | ||||
| 10/25 | 89 | A | 69.6/126 | 17.4 | ||||
| 10/25 | 91 | A | 67.7/128 | 20.6 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use