| Scott Ubersox Chicago District Golf Association | USGA Handicap Index 14.2 (LHI 13.3) as of 2026-05-23 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 5/26 | 95 | A | 71.3/134 | 20 | ||||
| 5/26 | 98 | A | 71.7/130 | 22.9 | ||||
| 4/26 | 89 | A | 70.7/129 | 16 | ||||
| 10/25 | 93 | A | 71.6/137 | 17.7 | ||||
| 10/25 | 43 | N | 31.6/106 | 12.2 | ||||
| 8/25 | 89 | A | 71.9/132 | 14.6 | ||||
| 7/25 | 85 | A | 71.1/130 | 12.1 | ||||
| 7/25 | 50 (11) | A | 71.1/130 | 13 | ||||
| 6/25 | 99 | A | 70.7/131 | 24.4 | ||||
| 5/25 | 91 | A | 71.5/131 | 16.8 | ||||
| 5/25 | 91 | A | 71.7/130 | 16.8 | ||||
| 11/24 | 92 | H | 68.8/123 | 22.2 | ||||
| 9/24 | 88 | A | 71.7/130 | 14.2 | ||||
| 8/24 | 88 | A | 74.1/139 | 11.3 | ||||
| 8/24 | 92 | A | 71.1/130 | 18.2 | ||||
| 7/24 | 88 | A | 70.5/124 | 15.9 | ||||
| 7/24 | 96 | A | 70.7/130 | 22 | ||||
| 6/24 | 89 | H | 70.8/128 | 16.1 | ||||
| 5/24 | 65 (13) | H | 70.8/128 | 17.1 | ||||
| 5/24 | 99 | A | 71.8/134 | 22.9 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use