Thomas Moss Chicago District Golf Association | USGA Handicap Index 14.8 (LHI 11.2) as of 2025-10-22 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
10/25 | 42 | N | 34.2/132 | 6.7 | ||||
10/25 | 94 | A | 67.3/120 | 25.1 | ||||
10/25 | 94 | A | 67.3/117 | 25.8 | ||||
10/25 | 91 | A | 68.9/126 | 19.8 | ||||
10/25 | 82 | H | 67.2/119 | 15 | ||||
10/25 | 92 | A | 69.4/124 | 21.5 | ||||
10/25 | 89 | H | 67.2/119 | 20.7 | ||||
10/25 | 89 | A | 68.9/126 | 18 | ||||
10/25 | 95 | A | 70.2/124 | 22.6 | ||||
10/25 | 104 | A | 70.2/124 | 30.8 | ||||
10/25 | 87 | A | 69.4/124 | 16 | ||||
9/25 | 92 | H | 67.2/119 | 23.5 | ||||
9/25 | 92 | A | 68.9/126 | 20.7 | ||||
9/25 | 84 | A | 69.7/127 | 12.7 | ||||
9/25 | 91 | A | 69.4/124 | 19.7 | ||||
9/25 | 93 | A | 67.2/120 | 24.3 | ||||
9/25 | 98 | H | 68.8/123 | 26.8 | ||||
9/25 | 85 | A | 69.4/124 | 14.2 | ||||
9/25 | 87 | A | 67.3/118 | 18.9 | ||||
9/25 | 83 | A | 68.9/126 | 12.6 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use