| Jeff Martin Chicago District Golf Association | USGA Handicap Index 9.2 (LHI 8.2) as of 2026-05-24 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 5/26 | 79 | H | 68.8/123 | 9.4 | ||||
| 5/26 | 44 | N | 34.4/123 | 8.4 | ||||
| 5/26 | 76 | H | 68.8/123 | 6.6 | ||||
| 5/26 | 95 | A | 70/131 | 21.6 | ||||
| 5/26 | 88 | A | 71.7/134 | 13.7 | ||||
| 5/26 | 86 | A | 69.8/127 | 14.4 | ||||
| 5/26 | 84 | H | 67.2/119 | 16 | ||||
| 4/26 | 42 | N | 34.4/123 | 7 | ||||
| 4/26 | 90 | H | 67.2/119 | 21.7 | ||||
| 4/26 | 82 | H | 68.8/123 | 11.2 | ||||
| 10/25 | 91 | A | 69.6/127 | 19 | ||||
| 10/25 | 81 | A | 69.3/120 | 10.1 | ||||
| 10/25 | 83 | A | 69.7/126 | 11.9 | ||||
| 10/25 | 94 | A | 72.8/144 | 14.3 | ||||
| 10/25 | 77 | A | 71.3/133 | 4.8 | ||||
| 9/25 | 81 | H | 67.2/119 | 13.1 | ||||
| 9/25 | 44 | N | 34.4/123 | 8.8 | ||||
| 9/25 | 81 | A | 72.9/135 | 6.8 | ||||
| 8/25 | 44 | N | 34.4/123 | 8.8 | ||||
| 8/25 | 85 | H | 68.8/123 | 14.9 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use