John Llewellyn Chicago District Golf Association | USGA Handicap Index 9.9 (LHI 7.1) as of 2025-06-15 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
6/25 | 81 | A | 69.6/128 | 10.1 | ||||
6/25 | 85 | H | 71.7/130 | 12.4 | ||||
6/25 | 85 | A | 69.6/128 | 13.6 | ||||
6/25 | 89 | H | 71.7/130 | 15 | ||||
6/25 | 86 | A | 69.6/128 | 14.5 | ||||
6/25 | 83 | A | 69.6/128 | 11.8 | ||||
5/25 | 80 | A | 69.6/128 | 9.2 | ||||
5/25 | 90 | H | 71.7/130 | 15.9 | ||||
5/25 | 89 | A | 69.6/128 | 17.1 | ||||
5/25 | 82 | A | 69.6/128 | 10.9 | ||||
5/25 | 88 | H | 71.7/130 | 14.2 | ||||
5/25 | 82 | A | 69.6/128 | 10.1 | ||||
5/25 | 87 | A | 71.5/132 | 13.3 | ||||
5/25 | 82 | A | 69.6/128 | 10.9 | ||||
4/25 | 81 | H | 71.7/130 | 7.2 | ||||
4/25 | 85 | A | 69.6/128 | 13.6 | ||||
4/25 | 82 | H | 71.7/130 | 9 | ||||
4/25 | 88 | A | 69.6/128 | 16.2 | ||||
4/25 | 77 | A | 64/114 | 12.9 | ||||
4/25 | 88 | A | 69.6/128 | 16.2 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use