Ronald Anderson Chicago District Golf Association | USGA Handicap Index 22.6 (LHI 18.1) as of 2025-06-15 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
6/25 | 100 | H | 68.9/126 | 27.9 | ||||
6/25 | 95 | H | 66.3/120 | 27 | ||||
5/25 | 105 | H | 68.9/126 | 32.4 | ||||
5/25 | 104 | H | 68.9/126 | 31.5 | ||||
5/25 | 101 | H | 68.9/126 | 28.8 | ||||
5/25 | 99 | H | 68.9/126 | 27 | ||||
5/25 | 101 | H | 68.9/126 | 28.8 | ||||
9/24 | 108 | A | 68.9/126 | 35.1 | ||||
9/24 | 100 | A | 68.9/126 | 27.9 | ||||
8/24 | 108 | A | 68.9/126 | 35.1 | ||||
8/24 | 100 | A | 68.9/126 | 27.9 | ||||
8/24 | 95 | A | 66.3/120 | 27 | ||||
8/24 | 98 | A | 66.3/120 | 29.9 | ||||
7/24 | 101 | A | 68.9/126 | 28.8 | ||||
7/24 | 98 | A | 68.9/126 | 26.1 | ||||
7/24 | 106 | A | 68.9/126 | 33.3 | ||||
7/24 | 109 | A | 68.9/126 | 36 | ||||
6/24 | 105 | A | 68.9/126 | 32.4 | ||||
6/24 | 106 | A | 68.9/126 | 33.3 | ||||
6/24 | 98 | A | 68.9/126 | 26.1 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use