| Joe Joyce Chicago District Golf Association | USGA Handicap Index 15.4 (LHI 14.7) as of 2025-10-22 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 10/25 | 94 | A | 68.9/126 | 22.5 | ||||
| 10/25 | 84 | A | 68.9/126 | 13.5 | ||||
| 10/25 | 84 | H | 68.8/123 | 14 | ||||
| 10/25 | 86 | A | 68.9/126 | 15.3 | ||||
| 10/25 | 89 | A | 68.9/126 | 18 | ||||
| 10/25 | 88 | H | 68.8/123 | 17.6 | ||||
| 10/25 | 95 | A | 70.2/131 | 21.4 | ||||
| 10/25 | 94 | A | 70.2/131 | 20.5 | ||||
| 9/25 | 92 | A | 68.9/126 | 20.7 | ||||
| 9/25 | 96 | C | 71.1/132 | 21.3 | ||||
| 9/25 | 92 | A | 68.4/127 | 21 | ||||
| 9/25 | 97 | A | 72.2/132 | 21.2 | ||||
| 9/25 | 87 | H | 68.8/123 | 16.7 | ||||
| 9/25 | 94 | A | 70/128 | 21.2 | ||||
| 9/25 | 91 | A | 70.9/128 | 16.9 | ||||
| 9/25 | 88 | H | 63.6/111 | 24.8 | ||||
| 9/25 | 93 | A | 68.9/126 | 21.6 | ||||
| 9/25 | 98 | H | 68.8/123 | 26.8 | ||||
| 9/25 | 93 | A | 68.9/126 | 21.6 | ||||
| 8/25 | 80 | A | 68.9/126 | 10.9 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use