Joe Joyce Chicago District Golf Association | USGA Handicap Index 18.9 (LHI 14.6) as of 2025-06-15 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
6/25 | 93 | A | 68.9/126 | 21.6 | ||||
6/25 | 91 | H | 68.8/123 | 20.4 | ||||
6/25 | 94 | H | 68.8/123 | 23.2 | ||||
6/25 | 97 | H | 68.8/123 | 25.9 | ||||
6/25 | 91 | A | 66.3/120 | 23.3 | ||||
6/25 | 47 | N | 34.4/123 | 11.6 | ||||
6/25 | 82 | H | 63.6/111 | 18.7 | ||||
5/25 | 95 | H | 68.8/123 | 24.1 | ||||
5/25 | 47 | N | 34.4/123 | 11.6 | ||||
5/25 | 89 | A | 69.4/126 | 17.6 | ||||
5/25 | 95 | H | 68.8/123 | 24.1 | ||||
5/25 | 46 | N | 34.4/123 | 10.7 | ||||
5/25 | 45 | N | 34.4/123 | 9.7 | ||||
5/25 | 91 | A | 68.9/126 | 19.8 | ||||
5/25 | 94 | A | 68.9/126 | 22.5 | ||||
5/25 | 49 | N | 32.9/117 | 15.5 | ||||
5/25 | 45 | N | 32.7/122 | 11.4 | ||||
5/25 | 49 | N | 32.9/117 | 15.5 | ||||
5/25 | 46 | N | 32.7/122 | 12.3 | ||||
5/25 | 45 | N | 32.9/117 | 11.7 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use