| Ron Potocnik Chicago District Golf Association | USGA Handicap Index 1.8 (LHI 1.6) as of 2026-08-18 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 8/26 | 75 | C | 68.8/123 | 4.8 | ||||
| 8/26 | 79 | A | 70.3/127 | 7.7 | ||||
| 8/26 | 36 | N | 34.4/123 | 1.5 | ||||
| 8/26 | 78 | C | 72.5/126 | 4.9 | ||||
| 8/26 | 79 | C | 72.1/130 | 6 | ||||
| 8/26 | 74 | A | 70.3/126 | 3.3 | ||||
| 8/26 | 78 | A | 73.5/135 | 4.6 | ||||
| 8/26 | 74 | A | 72/140 | 1.6 | ||||
| 7/26 | 67 | A | 65.7/106 | 1.4 | ||||
| 7/26 | 38 | N | 34.4/123 | 3.3 | ||||
| 7/26 | 75 | A | 69.9/129 | 4.5 | ||||
| 7/26 | 70 | A | 70.3/127 | -0.3 | ||||
| 7/26 | 74 | C | 72.4/131 | 1.4 | ||||
| 7/26 | 33 | N | 34.4/123 | -1.3 | ||||
| 7/26 | 72 | A | 68.8/123 | 2.9 | ||||
| 7/26 | 73 | A | 69.9/129 | 2.7 | ||||
| 6/26 | 73 | A | 69.9/129 | 2.7 | ||||
| 6/26 | 80 | C | 71.6/136 | 7 | ||||
| 6/26 | 76 | A | 71.3/130 | 4.1 | ||||
| 6/26 | 73 | A | 68.8/123 | 3.9 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use