| Jason Sondag Chicago District Golf Association | USGA Handicap Index 1.8 (LHI 1.8) as of 2025-10-18 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 10/25 | 74 | A | 73.1/137 | 0.7 | ||||
| 10/25 | 74 | A | 71/132 | 2.6 | ||||
| 10/25 | 73 | A | 70.1/131 | 3.4 | ||||
| 9/25 | 80 | A | 72.6/137 | 6.9 | ||||
| 9/25 | 77 | A | 71.4/130 | 4.9 | ||||
| 9/25 | 75 | A | 72.1/144 | 2.3 | ||||
| 9/25 | 79 | A | 72.8/133 | 5.3 | ||||
| 8/25 | 79 | A | 75/140 | 3.2 | ||||
| 8/25 | 75 | A | 70.4/126 | 4.1 | ||||
| 7/25 | 77 | A | 72.6/137 | 4.5 | ||||
| 7/25 | 80 | H | 74.1/138 | 4.8 | ||||
| 7/25 | 82 | H | 74.1/138 | 6.5 | ||||
| 7/25 | 75 | H | 74.1/138 | 0.7 | ||||
| 7/25 | 72 | H | 73.4/136 | -1.2 | ||||
| 7/25 | 77 | H | 72.4/134 | 3.9 | ||||
| 7/25 | 80 | H | 72.4/134 | 6.4 | ||||
| 6/25 | 77 | A | 72.7/135 | 3.6 | ||||
| 6/25 | 79 | H | 73.4/136 | 4.7 | ||||
| 6/25 | 77 | H | 73.4/136 | 3 | ||||
| 6/25 | 77 | H | 73.4/136 | 3 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use