Jason Sondag Chicago District Golf Association | USGA Handicap Index 4.2 (LHI 3.3) as of 2025-06-16 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
6/25 | 77 | H | 73.4/136 | 3 | ||||
6/25 | 79 | H | 73.4/136 | 4.7 | ||||
6/25 | 78 | H | 73.4/136 | 3.8 | ||||
6/25 | 78 | H | 71.8/132 | 5.3 | ||||
6/25 | 40 | N | 35.7/128 | 3.8 | ||||
6/25 | 43 | N | 35.7/128 | 6.4 | ||||
6/25 | 38 | N | 36.1/136 | 1.6 | ||||
6/25 | 40 | N | 35.7/128 | 3.8 | ||||
6/25 | 78 | H | 71.8/132 | 5.3 | ||||
5/25 | 39 | N | 35.7/128 | 2.9 | ||||
5/25 | 81 | H | 74.1/138 | 5.7 | ||||
5/25 | 43 | N | 37.3/141 | 4.6 | ||||
5/25 | 42 | N | 37.3/141 | 3.8 | ||||
5/25 | 79 | A | 72.4/134 | 5.6 | ||||
5/25 | 81 | H | 72.4/134 | 7.3 | ||||
5/25 | 81 | H | 72.4/134 | 7.3 | ||||
4/25 | 40 | N | 36.4/132 | 3.1 | ||||
4/25 | 76 | H | 72.4/134 | 3 | ||||
11/24 | 77 | H | 72.4/134 | 3.9 | ||||
11/24 | 81 | A | 72.4/134 | 7.3 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use