| Steven Noble Chicago District Golf Association | USGA Handicap Index 19.1 (LHI 15.7) as of 2025-11-13 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 11/25 | 91 | A | 66.8/118 | 23.2 | ||||
| 11/25 | 84 | A | 64.2/113 | 18.8 | ||||
| 10/25 | 95 | A | 68.7/123 | 24.2 | ||||
| 9/25 | 96 | A | 68.9/126 | 24.3 | ||||
| 9/25 | 93 | A | 68.6/129 | 21.4 | ||||
| 9/25 | 93 | A | 68.9/126 | 21.6 | ||||
| 8/25 | 96 | A | 65.6/108 | 31.8 | ||||
| 8/25 | 91 | A | 68.9/126 | 19.8 | ||||
| 8/25 | 47 | N | 34.4/123 | 11.6 | ||||
| 8/25 | 91 | A | 64.1/111 | 27.4 | ||||
| 8/25 | 90 | A | 68.9/126 | 18.9 | ||||
| 7/25 | 50 | N | 34.4/123 | 14.3 | ||||
| 7/25 | 49 | N | 34.4/123 | 13.4 | ||||
| 7/25 | 89 | A | 68.9/126 | 18 | ||||
| 7/25 | 47 | N | 34.4/123 | 11.6 | ||||
| 7/25 | 97 | A | 68.9/126 | 25.2 | ||||
| 7/25 | 69 (15) | A | 64.2/109 | 19.5 | ||||
| 7/25 | 97 | A | 68.9/126 | 25.2 | ||||
| 6/25 | 89 | A | 68.9/126 | 18 | ||||
| 6/25 | 92 | A | 68.9/126 | 20.7 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use