| Derek Newman Chicago District Golf Association | USGA Handicap Index 7.6 (LHI 7.2) as of 2026-07-25 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 7/26 | 80 | A | 72.8/133 | 6.1 | ||||
| 7/26 | 83 | A | 72/136 | 9.1 | ||||
| 7/26 | 84 | A | 72/136 | 10 | ||||
| 6/26 | 90 | A | 72.7/136 | 14.4 | ||||
| 6/26 | 82 | A | 74.4/138 | 6.2 | ||||
| 5/26 | 78 | A | 74.5/140 | 3.6 | ||||
| 5/26 | 83 | A | 73.2/139 | 8.8 | ||||
| 5/26 | 82 | A | 68.7/130 | 11.6 | ||||
| 5/26 | 85 | A | 72.8/132 | 10.4 | ||||
| 5/26 | 87 | A | 72.8/132 | 12.2 | ||||
| 4/26 | 87 | H | 71.2/144 | 12.4 | ||||
| 11/25 | 88 | A | 72.4/138 | 12.8 | ||||
| 10/25 | 80 | A | 72.4/138 | 6.2 | ||||
| 8/25 | 42 | N | 35.5/127 | 5.8 | ||||
| 8/25 | 84 | A | 71.3/124 | 11.6 | ||||
| 7/25 | 85 | A | 72/140 | 11.3 | ||||
| 7/25 | 86 | A | 73.1/139 | 10.5 | ||||
| 5/25 | 84 | A | 71.3/130 | 11 | ||||
| 11/24 | 88 | A | 73.7/138 | 11.7 | ||||
| 10/24 | 85 | A | 71/127 | 12.5 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use