| Jeffrey Clennon Chicago District Golf Association | USGA Handicap Index 10.5 (LHI 8.0) as of 2026-06-08 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 6/26 | 85 | H | 69.4/124 | 14.2 | ||||
| 6/26 | 83 | H | 71.7/130 | 10.7 | ||||
| 6/26 | 41 | N | 35.4/131 | 5.3 | ||||
| 5/26 | 86 | H | 71.7/130 | 12.4 | ||||
| 5/26 | 84 | H | 71.7/130 | 10.7 | ||||
| 5/26 | 84 | H | 71.7/130 | 10.7 | ||||
| 5/26 | 81 | H | 71.7/130 | 8.1 | ||||
| 5/26 | 82 | A | 70.8/128 | 9.9 | ||||
| 5/26 | 92 | A | 70.4/137 | 17 | ||||
| 5/26 | 83 | H | 71.7/130 | 9.8 | ||||
| 5/26 | 86 | H | 71.7/130 | 12.4 | ||||
| 4/26 | 79 | A | 66/119 | 12.3 | ||||
| 4/26 | 92 | A | 72/137 | 16.5 | ||||
| 4/26 | 87 | A | 70.3/125 | 15.1 | ||||
| 4/26 | 90 | H | 71.7/130 | 15.9 | ||||
| 4/26 | 85 | A | 68.6/123 | 15.1 | ||||
| 4/26 | 94 | A | 68.6/123 | 23.3 | ||||
| 4/26 | 89 | A | 68.6/123 | 18.7 | ||||
| 4/26 | 91 | A | 68.6/123 | 20.6 | ||||
| 4/26 | 92 | A | 68.6/123 | 21.5 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use