| Jeff Kolker Chicago District Golf Association | USGA Handicap Index 12.6 (LHI 12.2) as of 2026-09-30 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 9/26 | 88 | A | 72.1/121 | 14.8 | ||||
| 9/26 | 86 | H | 69.6/133 | 13.9 | ||||
| 9/26 | 84 | A | 70.7/129 | 11.7 | ||||
| 9/26 | 81 | A | 70.2/126 | 9.7 | ||||
| 9/26 | 86 | A | 69.3/123 | 16.3 | ||||
| 9/26 | 91 | A | 68.9/127 | 19.7 | ||||
| 8/26 | 88 | A | 70.7/130 | 15 | ||||
| 8/26 | 86 | A | 70.5/134 | 13.1 | ||||
| 8/26 | 43 | N | 34.8/131 | 7.1 | ||||
| 8/26 | 85 | H | 69.6/133 | 13.1 | ||||
| 8/26 | 89 | A | 69.6/133 | 16.5 | ||||
| 8/26 | 90 | A | 70.9/134 | 16.1 | ||||
| 8/26 | 42 | N | 34.8/135 | 6 | ||||
| 8/26 | 89 | H | 68.9/125 | 18.2 | ||||
| 7/26 | 90 | H | 68.9/125 | 19.1 | ||||
| 7/26 | 93 | A | 71.4/133 | 18.4 | ||||
| 7/26 | 86 | H | 68.9/125 | 15.5 | ||||
| 7/26 | 90 | A | 71.4/133 | 15.8 | ||||
| 7/26 | 80 | H | 68.9/125 | 10 | ||||
| 7/26 | 90 | H | 69.6/133 | 17.3 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use