| Jeff Kolker Chicago District Golf Association | USGA Handicap Index 12.2 (LHI 12.2) as of 2025-10-26 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 10/25 | 89 | A | 72.4/144 | 13 | ||||
| 10/25 | 89 | A | 68.8/123 | 18.6 | ||||
| 10/25 | 86 | A | 69.3/123 | 15.3 | ||||
| 10/25 | 92 | A | 70.4/130 | 18.8 | ||||
| 9/25 | 93 | A | 70.3/126 | 20.4 | ||||
| 9/25 | 86 | A | 69.3/123 | 15.3 | ||||
| 9/25 | 85 | A | 69.9/138 | 13.2 | ||||
| 9/25 | 87 | A | 69.8/124 | 15.7 | ||||
| 9/25 | 86 | A | 69.6/133 | 13.9 | ||||
| 8/25 | 85 | H | 69.6/133 | 13.1 | ||||
| 8/25 | 86 | A | 69.6/133 | 13.9 | ||||
| 8/25 | 77 | E | 69.3/123 | 6.1 | ||||
| 8/25 | 88 | A | 70.6/134 | 13.7 | ||||
| 8/25 | 42 | N | 35.1/134 | 4.8 | ||||
| 7/25 | 45 | N | 35.8/133 | 6.8 | ||||
| 7/25 | 90 | A | 69.4/121 | 18.2 | ||||
| 7/25 | 89 | A | 69.3/123 | 17.1 | ||||
| 7/25 | 88 | H | 69.6/133 | 14.6 | ||||
| 7/25 | 39 | N | 35.5/139 | 1.8 | ||||
| 7/25 | 88 | A | 70.8/136 | 13.3 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use