Clay Attebery Chicago District Golf Association | USGA Handicap Index 12.6 (LHI 9.2) as of 2025-08-02 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
8/25 | 91 | A | 71.7/130 | 16.8 | ||||
7/25 | 45 | N | 34.4/123 | 9.7 | ||||
7/25 | 90 | A | 71.5/128 | 16.3 | ||||
7/25 | 97 | A | 71.6/132 | 21.7 | ||||
7/25 | 82 | A | 68.8/123 | 12.1 | ||||
7/25 | 45 | N | 34.4/123 | 9.7 | ||||
7/25 | 92 | A | 71.7/130 | 17.6 | ||||
7/25 | 86 | A | 71.7/130 | 13.3 | ||||
6/25 | 49 | N | 35.1/133 | 11.8 | ||||
6/25 | 42 | N | 35.2/127 | 6.1 | ||||
6/25 | 43 | N | 34.4/123 | 7.9 | ||||
6/25 | 86 | A | 71.7/130 | 12.4 | ||||
6/25 | 89 | A | 71.5/128 | 15.4 | ||||
6/25 | 87 | A | 71.5/128 | 13.7 | ||||
6/25 | 94 | A | 68.8/123 | 23.2 | ||||
5/25 | 93 | H | 72.3/133 | 17.6 | ||||
5/25 | 87 | A | 71.7/130 | 13.3 | ||||
5/25 | 87 | H | 72.3/133 | 12.5 | ||||
5/25 | 42 | N | 34.4/123 | 7 | ||||
4/25 | 92 | H | 70.7/129 | 18.7 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use